Forum Articles
  Welcome back Join CF
You are here You are here: Home | Forum | [Merged] Manchester Issues

You are currently viewing our boards as a guest which gives you limited access to view most of the discussions, articles and other free features. By joining our Virgin Media community you will have full access to all discussions, be able to view and post threads, communicate privately with other members (PM), respond to polls, upload your own images/photos, and access many other special features. Registration is fast, simple and absolutely free so please join our community today.


Welcome to Cable Forum
Go Back   Cable Forum > Virgin Media Services > Virgin Media Internet Service
Register FAQ Community Calendar

[Merged] Manchester Issues
Reply
 
Thread Tools
Old 20-12-2005, 20:14   #91
marky
Inactive
 
marky's Avatar
 
Join Date: Mar 2005
Location: bolton
Age: 56
Services: non wife took control
Posts: 5,425
marky has a nice shiny starmarky has a nice shiny starmarky has a nice shiny starmarky has a nice shiny star
marky has a nice shiny starmarky has a nice shiny starmarky has a nice shiny starmarky has a nice shiny starmarky has a nice shiny starmarky has a nice shiny star
Re: [Merged] Manchester Issues

I wondered why my speed was slow to non
marky is offline   Reply With Quote
Advertisement
Old 20-12-2005, 20:20   #92
th'engineer
Inactive
 
th'engineer's Avatar
 
Join Date: Jun 2003
Location: Middleton North West Manchester
Services: up to 30 MEG CF version of Peter Kay
Posts: 1,871
th'engineer is a name known to allth'engineer is a name known to allth'engineer is a name known to allth'engineer is a name known to allth'engineer is a name known to allth'engineer is a name known to allth'engineer is a name known to allth'engineer is a name known to all
Send a message via MSN to th'engineer
Re: [Merged] Manchester Issues

it seems there is something not right, that will teach me for complementing Ignition
th'engineer is offline   Reply With Quote
Old 20-12-2005, 20:26   #93
marky
Inactive
 
marky's Avatar
 
Join Date: Mar 2005
Location: bolton
Age: 56
Services: non wife took control
Posts: 5,425
marky has a nice shiny starmarky has a nice shiny starmarky has a nice shiny starmarky has a nice shiny star
marky has a nice shiny starmarky has a nice shiny starmarky has a nice shiny starmarky has a nice shiny starmarky has a nice shiny starmarky has a nice shiny star
Re: [Merged] Manchester Issues

I can only open a couple of pages at once then my connection gives up
marky is offline   Reply With Quote
Old 21-12-2005, 08:33   #94
th'engineer
Inactive
 
th'engineer's Avatar
 
Join Date: Jun 2003
Location: Middleton North West Manchester
Services: up to 30 MEG CF version of Peter Kay
Posts: 1,871
th'engineer is a name known to allth'engineer is a name known to allth'engineer is a name known to allth'engineer is a name known to allth'engineer is a name known to allth'engineer is a name known to allth'engineer is a name known to allth'engineer is a name known to all
Send a message via MSN to th'engineer
Re: [Merged] Manchester Issues

Target Name: spc1-roch1-6-0-gw.bagu.broadband.ntl.com
IP: 81.100.143.1
Date/Time: 21/12/2005 07:31:30
1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms [192.168.123.254]
2 7 ms 6 ms 5 ms 7 ms 6 ms 6 ms 6 ms 6 ms 7 ms 6 ms spc1-roch1-6-0-gw.bagu.broadband.ntl.com [81.100.143.1]

Target Name: www.ntlworld.com
IP: 212.250.162.47
Date/Time: 21/12/2005 07:32:53
1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 2 ms 0 ms 0 ms [192.168.123.254]
2 7 ms 6 ms 5 ms 6 ms 6 ms 6 ms 6 ms 5 ms 6 ms 5 ms [10.23.48.1]
3 6 ms 6 ms 7 ms 6 ms 11 ms 6 ms 6 ms 7 ms 6 ms 7 ms oldh-t2cam1-b-v115.inet.ntl.com [80.5.164.189]
4 8 ms 7 ms 7 ms 8 ms 7 ms 21 ms 7 ms 6 ms 9 ms 6 ms manc-t3core-1b-ge-111-0.inet.ntl.com [213.104.242.205]
5 7 ms 7 ms 7 ms 7 ms 7 ms 12 ms 7 ms 14 ms 7 ms 8 ms cpc3-swan1-3-0-cust245.swan.cable.ntl.com [213.105.242.245]
6 13 ms 13 ms 14 ms 13 ms 12 ms 13 ms 13 ms 19 ms 13 ms 12 ms win-bb-a-so-300-0.inet.ntl.com [62.253.185.138]
7 14 ms 17 ms 13 ms 12 ms 25 ms * 21 ms 13 ms 12 ms 14 ms win-dc-a-v902.inet.ntl.com [62.253.187.222]
8 14 ms 13 ms 14 ms 13 ms 13 ms 14 ms 14 ms 12 ms 14 ms 13 ms www.ntlworld.com [212.250.162.47]

Still all over the place
th'engineer is offline   Reply With Quote
Old 21-12-2005, 08:39   #95
Bill C
Guest
 
Posts: n/a
Re: [Merged] Manchester Issues

Quote:
Originally Posted by th'engineer
Target Name: spc1-roch1-6-0-gw.bagu.broadband.ntl.com
IP: 81.100.143.1
Date/Time: 21/12/2005 07:31:30
1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms [192.168.123.254]
2 7 ms 6 ms 5 ms 7 ms 6 ms 6 ms 6 ms 6 ms 7 ms 6 ms spc1-roch1-6-0-gw.bagu.broadband.ntl.com [81.100.143.1]

Target Name: www.ntlworld.com
IP: 212.250.162.47
Date/Time: 21/12/2005 07:32:53
1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 2 ms 0 ms 0 ms [192.168.123.254]
2 7 ms 6 ms 5 ms 6 ms 6 ms 6 ms 6 ms 5 ms 6 ms 5 ms [10.23.48.1]
3 6 ms 6 ms 7 ms 6 ms 11 ms 6 ms 6 ms 7 ms 6 ms 7 ms oldh-t2cam1-b-v115.inet.ntl.com [80.5.164.189]
4 8 ms 7 ms 7 ms 8 ms 7 ms 21 ms 7 ms 6 ms 9 ms 6 ms manc-t3core-1b-ge-111-0.inet.ntl.com [213.104.242.205]
5 7 ms 7 ms 7 ms 7 ms 7 ms 12 ms 7 ms 14 ms 7 ms 8 ms cpc3-swan1-3-0-cust245.swan.cable.ntl.com [213.105.242.245]
6 13 ms 13 ms 14 ms 13 ms 12 ms 13 ms 13 ms 19 ms 13 ms 12 ms win-bb-a-so-300-0.inet.ntl.com [62.253.185.138]
7 14 ms 17 ms 13 ms 12 ms 25 ms * 21 ms 13 ms 12 ms 14 ms win-dc-a-v902.inet.ntl.com [62.253.187.222]
8 14 ms 13 ms 14 ms 13 ms 13 ms 14 ms 14 ms 12 ms 14 ms 13 ms www.ntlworld.com [212.250.162.47]

Still all over the place
^^^^^^^^^^^^^^^^^^^^^

Now you are taking the ****. There is nothing wrong with those traces.



This is South Manchester



8 ms 8 ms 8 ms spc1-roch1-6-0-gw.bagu.broadband.ntl.com [81.100.143.1]

Tracing route to www.ntlworld.com [212.250.162.47]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms ipcop.localdomain [10.0.0.1]
2 7 ms 5 ms 7 ms 10.15.16.1
3 8 ms 8 ms 8 ms bagu-t2cam1-a-v121.inet.ntl.com [80
4 12 ms 9 ms 7 ms bagu-t2core-a-ge-wan63.inet.ntl.com
]
5 16 ms 7 ms 8 ms man-bb-a-so-100-0.inet.ntl.com [62.
6 9 ms 26 ms 9 ms man-bb-b-ae0-0.inet.ntl.com [62.253
7 18 ms 15 ms 15 ms win-bb-a-so-300-0.inet.ntl.com [62.

8 13 ms 13 ms 13 ms win-dc-a-v902.inet.ntl.com [62.253.
9 13 ms 14 ms 13 ms www.ntlworld.com [212.250.162.47]

Target Name: www.ntlworld.com
IP: 212.250.162.47
Date/Time: 21/12/2005 07:47:42

1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms ipcop.localdomain [10.0.0.1]
2 6 ms 42 ms 5 ms 13 ms 11 ms 8 ms 6 ms 5 ms 7 ms 16 ms [10.15.16.1]
3 6 ms 51 ms 7 ms 6 ms 7 ms 110 ms 6 ms 30 ms 6 ms 24 ms bagu-t2cam1-a-v121.inet.ntl.com [80.5.162.85]
4 10 ms 13 ms 7 ms 10 ms 7 ms 6 ms 7 ms 34 ms 76 ms bagu-t2core-a-ge-wan63.inet.ntl.com [80.5.161.17]
5 10 ms 15 ms 8 ms 7 ms 12 ms 8 ms 7 ms 7 ms 7 ms 37 ms man-bb-a-so-100-0.inet.ntl.com [62.253.188.25]
6 20 ms 7 ms 8 ms 7 ms 8 ms 10 ms 70 ms 8 ms 6 ms 10 ms man-bb-b-ae0-0.inet.ntl.com [62.253.187.178]
7 23 ms 12 ms 19 ms 13 ms 15 ms 13 ms 52 ms 15 ms 19 ms 12 ms win-bb-a-so-300-0.inet.ntl.com [62.253.185.138]
8 13 ms 12 ms 12 ms 24 ms 14 ms 35 ms 13 ms 20 ms 15 ms 14 ms win-dc-a-v902.inet.ntl.com [62.253.187.222]
9 32 ms 13 ms 14 ms 13 ms 13 ms 17 ms 23 ms 13 ms 13 ms 13 ms www.ntlworld.com [212.250.162.47]

And now what you get with a well known p2p app running in the background.



Target Name: www.ntlworld.com
IP: 212.250.162.47
Date/Time: 21/12/2005 08:03:41

1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms ipcop.localdomain [10.0.0.1]
2 9 ms 21 ms 97 ms 137 ms 313 ms 260 ms 148 ms 61 ms 93 ms 7 ms [10.15.16.1]
3 18 ms 18 ms 67 ms 156 ms 284 ms 231 ms 117 ms 43 ms * 9 ms bagu-t2cam1-a-v121.inet.ntl.com [80.5.162.85]
4 16 ms 25 ms 106 ms 126 ms 333 ms 201 ms * 13 ms * 17 ms bagu-t2core-a-ge-wan63.inet.ntl.com [80.5.161.17]
5 14 ms 17 ms 77 ms 162 ms 325 ms 217 ms 206 ms 45 ms * 14 ms man-bb-a-so-100-0.inet.ntl.com [62.253.188.25]
6 17 ms 33 ms 47 ms 133 ms 295 ms 216 ms 177 ms 34 ms 178 ms 6 ms man-bb-b-ae0-0.inet.ntl.com [62.253.187.178]
7 25 ms 19 ms 101 ms 210 ms 323 ms 192 ms 203 ms 19 ms 218 ms 25 ms win-bb-a-so-300-0.inet.ntl.com [62.253.185.138]
8 55 ms 34 ms 72 ms 179 ms 292 ms 222 ms 194 ms 18 ms 188 ms 23 ms win-dc-a-v902.inet.ntl.com [62.253.187.222]
9 25 ms 23 ms 95 ms * 296 ms 193 ms 166 ms 15 ms 198 ms 14 ms www.ntlworld.com [212.250.162.47]





Can you take some advice.

Put brain in gear before opening mouth .

I will say again there is NOTHING wrong with the trace you posted in this post above ^^^^^^^^^^^^^^^^^
  Reply With Quote
Old 21-12-2005, 11:45   #96
ppolo99
Inactive
 
Join Date: Jun 2003
Location: Manchester
Services: 10mbit ntl:
Posts: 98
ppolo99 is an unknown quantity at this point
Re: [Merged] Manchester Issues

Im in Withington. all seems fine, this is ok right:

1 4 ms 1 ms 24 ms 192.168.99.1
2 7 ms 7 ms 7 ms 10.17.96.1
3 9 ms 9 ms 8 ms bagu-t2cam1-b-ge-wan54-126.inet.ntl.com [80.5.162.233]
4 7 ms 9 ms 7 ms bagu-t2core-b-ge-wan62.inet.ntl.com [80.5.161.133]
5 9 ms 12 ms 9 ms lee-bb-b-so-200-0.inet.ntl.com [213.105.174.73]
6 18 ms 10 ms 9 ms man-bb-a-so-700-0.inet.ntl.com [62.253.185.193]
7 9 ms 8 ms 12 ms man-bb-b-ae0-0.inet.ntl.com [62.253.187.178]
8 16 ms 15 ms 14 ms win-bb-a-so-300-0.inet.ntl.com [62.253.185.138]
9 16 ms 15 ms 15 ms win-dc-a-v903.inet.ntl.com [213.105.174.34]
10 22 ms 43 ms 17 ms www.ntlworld.com [212.250.162.47]

Trace complete.
ppolo99 is offline   Reply With Quote
Old 21-12-2005, 12:04   #97
Bill C
Guest
 
Posts: n/a
Re: [Merged] Manchester Issues

Quote:
Originally Posted by ppolo99
Im in Withington. all seems fine, this is ok right:

1 4 ms 1 ms 24 ms 192.168.99.1
2 7 ms 7 ms 7 ms 10.17.96.1
3 9 ms 9 ms 8 ms bagu-t2cam1-b-ge-wan54-126.inet.ntl.com [80.5.162.233]
4 7 ms 9 ms 7 ms bagu-t2core-b-ge-wan62.inet.ntl.com [80.5.161.133]
5 9 ms 12 ms 9 ms lee-bb-b-so-200-0.inet.ntl.com [213.105.174.73]
6 18 ms 10 ms 9 ms man-bb-a-so-700-0.inet.ntl.com [62.253.185.193]
7 9 ms 8 ms 12 ms man-bb-b-ae0-0.inet.ntl.com [62.253.187.178]
8 16 ms 15 ms 14 ms win-bb-a-so-300-0.inet.ntl.com [62.253.185.138]
9 16 ms 15 ms 15 ms win-dc-a-v903.inet.ntl.com [213.105.174.34]
10 22 ms 43 ms 17 ms www.ntlworld.com [212.250.162.47]

Trace complete.

Indeed nothing wrong with that at all
  Reply With Quote
Old 21-12-2005, 14:05   #98
Ignition
Permanently Banned
 
Join Date: Jun 2003
Location: South-East London
Age: 47
Services: Depends who's being serviced :p
Posts: 2,588
Ignition is cast in bronzeIgnition is cast in bronzeIgnition is cast in bronzeIgnition is cast in bronze
Ignition is cast in bronzeIgnition is cast in bronze
Re: [Merged] Manchester Issues

Time for me to complain to my ISP I think.

1 2 ms 1 ms 1 ms 192.168.11.1
2 7 ms 7 ms 6 ms 172.17.0.1
3 8 ms 7 ms 7 ms gr1-stbc-rtr1.homechoice.co.uk [81.1.112.62]
4 7 ms 7 ms 7 ms 81-1-67-48.homechoice.co.uk [81.1.67.48]
5 14 ms 8 ms 14 ms 81-1-67-16.homechoice.co.uk [81.1.67.16]
6 8 ms 7 ms 8 ms 195.50.117.113
7 9 ms 8 ms 8 ms so-1-3-0.gar2.London1.Level3.net [212.113.3.29]
8 8 ms 8 ms 8 ms unknown.Level3.net [212.187.131.188]
9 9 ms 8 ms 8 ms telia-level3-ge.London1.Level3.net [4.68.111.182]
10 9 ms 8 ms 8 ms ldn-bb1-pos0-3-0.telia.net [213.248.74.5]
11 9 ms 9 ms * ldn-b3-pos6-0.telia.net [213.248.65.238]
12 8 ms 8 ms 8 ms pipex-110586-ldn-b3.c.telia.net [213.248.100.30]
13 8 ms 8 ms 9 ms lon1-9.nildram.net [84.12.224.14]
14 8 ms 8 ms 8 ms pear.nildram.net [195.149.20.145]

All over the place

Pings to the Rochdale uBR 1 card 6 PC gateway for broadband over STB aren't too hot either:

Pinging 81.100.143.1 with 32 bytes of data:

Reply from 81.100.143.1: bytes=32 time=16ms TTL=240
Reply from 81.100.143.1: bytes=32 time=16ms TTL=240
Reply from 81.100.143.1: bytes=32 time=16ms TTL=240
Reply from 81.100.143.1: bytes=32 time=16ms TTL=240
Ignition is offline   Reply With Quote
Old 21-12-2005, 15:46   #99
Bill C
Guest
 
Posts: n/a
Re: [Merged] Manchester Issues

Quote:
Originally Posted by Ignition
Time for me to complain to my ISP I think.

1 2 ms 1 ms 1 ms 192.168.11.1
2 7 ms 7 ms 6 ms 172.17.0.1
3 8 ms 7 ms 7 ms gr1-stbc-rtr1.homechoice.co.uk [81.1.112.62]
4 7 ms 7 ms 7 ms 81-1-67-48.homechoice.co.uk [81.1.67.48]
5 14 ms 8 ms 14 ms 81-1-67-16.homechoice.co.uk [81.1.67.16]
6 8 ms 7 ms 8 ms 195.50.117.113
7 9 ms 8 ms 8 ms so-1-3-0.gar2.London1.Level3.net [212.113.3.29]
8 8 ms 8 ms 8 ms unknown.Level3.net [212.187.131.188]
9 9 ms 8 ms 8 ms telia-level3-ge.London1.Level3.net [4.68.111.182]
10 9 ms 8 ms 8 ms ldn-bb1-pos0-3-0.telia.net [213.248.74.5]
11 9 ms 9 ms * ldn-b3-pos6-0.telia.net [213.248.65.238]
12 8 ms 8 ms 8 ms pipex-110586-ldn-b3.c.telia.net [213.248.100.30]
13 8 ms 8 ms 9 ms lon1-9.nildram.net [84.12.224.14]
14 8 ms 8 ms 8 ms pear.nildram.net [195.149.20.145]

All over the place

Pings to the Rochdale uBR 1 card 6 PC gateway for broadband over STB aren't too hot either:

Pinging 81.100.143.1 with 32 bytes of data:

Reply from 81.100.143.1: bytes=32 time=16ms TTL=240
Reply from 81.100.143.1: bytes=32 time=16ms TTL=240
Reply from 81.100.143.1: bytes=32 time=16ms TTL=240
Reply from 81.100.143.1: bytes=32 time=16ms TTL=240
Lets face it. With pings like i have and you are seeing as well, Ntl might as well shut down now. I mean come on there terrible, How can they provide a service that is ALL OVER THE PLACE with pings that bad.

And look how bad they are now .

Target Name: www.ntlworld.com
IP: 212.250.162.47
Date/Time: 21/12/2005 14:46:20

1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms ipcop.localdomain [10.0.0.1]
2 5 ms 8 ms 24 ms 6 ms 5 ms 6 ms 7 ms 7 ms 29 ms 8 ms [10.15.16.1]
3 6 ms 5 ms 7 ms 6 ms 6 ms 6 ms 6 ms 6 ms 9 ms 9 ms bagu-t2cam1-a-v121.inet.ntl.com [80.5.162.85]
4 9 ms 7 ms 7 ms 8 ms 16 ms 7 ms 7 ms 6 ms 7 ms 6 ms bagu-t2core-a-ge-wan63.inet.ntl.com [80.5.161.17]
5 8 ms 10 ms 6 ms 9 ms 8 ms 6 ms 10 ms 8 ms 15 ms 19 ms man-bb-a-so-100-0.inet.ntl.com [62.253.188.25]
6 7 ms 8 ms 7 ms 7 ms 7 ms 9 ms 8 ms 8 ms 13 ms 7 ms man-bb-b-ae0-0.inet.ntl.com [62.253.187.178]
7 11 ms 12 ms 13 ms 13 ms 13 ms 30 ms 68 ms 14 ms 54 ms 13 ms win-bb-a-so-300-0.inet.ntl.com [62.253.185.138]
8 14 ms 13 ms 13 ms 13 ms 13 ms 14 ms 14 ms 16 ms 23 ms 14 ms win-dc-a-v902.inet.ntl.com [62.253.187.222]
9 15 ms 23 ms 17 ms 16 ms 13 ms 16 ms 14 ms 13 ms 43 ms 14 ms www.ntlworld.com [212.250.162.47]




Well better start looking for a new ISP with pings that bad.
  Reply With Quote
Old 21-12-2005, 17:30   #100
th'engineer
Inactive
 
th'engineer's Avatar
 
Join Date: Jun 2003
Location: Middleton North West Manchester
Services: up to 30 MEG CF version of Peter Kay
Posts: 1,871
th'engineer is a name known to allth'engineer is a name known to allth'engineer is a name known to allth'engineer is a name known to allth'engineer is a name known to allth'engineer is a name known to allth'engineer is a name known to allth'engineer is a name known to all
Send a message via MSN to th'engineer
Re: [Merged] Manchester Issues

I wish Bill and Ignition would look properley there are time outs in those results .
heres the latest compare them its intermitant the connection .
Come on guys be honest here try to help out and get assaination

Target Name: spc1-roch1-6-0-gw.bagu.broadband.ntl.com
IP: 81.100.143.1
Date/Time: 21/12/2005 15:44:47

1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms [192.168.123.254]
2 7 ms 15 ms * 138 ms * 17 ms * 21 ms 7 ms 6 ms spc1-roch1-6-0-gw.bagu.broadband.ntl.com [81.100.143.1]

Target Name: www.ntlworld.com
IP: 212.250.162.47
Date/Time: 21/12/2005 15:47:12

1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms [192.168.123.254]
2 6 ms 7 ms 6 ms 6 ms 9 ms 8 ms 6 ms 7 ms 7 ms 5 ms [10.23.48.1]
3 8 ms 9 ms 6 ms 7 ms 7 ms 8 ms 8 ms 6 ms 7 ms 11 ms oldh-t2cam1-b-v115.inet.ntl.com [80.5.164.189]
4 8 ms 7 ms 9 ms 8 ms 8 ms 16 ms 9 ms 15 ms 7 ms 8 ms manc-t3core-1b-ge-111-0.inet.ntl.com [213.104.242.205]
5 7 ms 11 ms 8 ms 10 ms 7 ms 9 ms 8 ms 8 ms 9 ms 8 ms cpc3-swan1-3-0-cust245.swan.cable.ntl.com [213.105.242.245]
6 14 ms 16 ms 14 ms 13 ms 14 ms 13 ms 13 ms 14 ms 13 ms 14 ms win-bb-a-so-300-0.inet.ntl.com [62.253.185.138]
7 12 ms 14 ms 15 ms 15 ms 14 ms 15 ms 14 ms 13 ms 19 ms 14 ms win-dc-a-v902.inet.ntl.com [62.253.187.222]
8 13 ms 14 ms 15 ms 15 ms 14 ms 19 ms 16 ms 13 ms 14 ms 14 ms www.ntlworld.com [212.250.162.47]

Target Name: www.ntlworld.com
IP: 212.250.162.47
Date/Time: 21/12/2005 15:48:11

1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms [192.168.123.254]
2 6 ms 6 ms 6 ms 11 ms 8 ms 7 ms 7 ms 6 ms 6 ms 6 ms [10.23.48.1]
3 9 ms 7 ms 9 ms 8 ms 75 ms 12 ms 6 ms 7 ms 7 ms 7 ms oldh-t2cam1-b-v115.inet.ntl.com [80.5.164.189]
4 9 ms 8 ms 7 ms 8 ms 8 ms 8 ms 10 ms 8 ms 7 ms 7 ms manc-t3core-1b-ge-111-0.inet.ntl.com [213.104.242.205]
5 8 ms 7 ms 10 ms 7 ms 7 ms 7 ms 7 ms 10 ms 7 ms 8 ms cpc3-swan1-3-0-cust245.swan.cable.ntl.com [213.105.242.245]
6 15 ms 14 ms 13 ms 17 ms 14 ms 13 ms 13 ms 12 ms 31 ms 13 ms win-bb-a-so-300-0.inet.ntl.com [62.253.185.138]
7 14 ms 13 ms 15 ms 14 ms 14 ms 14 ms 12 ms 13 ms 15 ms 14 ms win-dc-a-v902.inet.ntl.com [62.253.187.222]
8 13 ms 13 ms 15 ms 16 ms 14 ms 13 ms 15 ms 13 ms 14 ms 13 ms www.ntlworld.com [212.250.162.47]
th'engineer is offline   Reply With Quote
Old 21-12-2005, 17:36   #101
Derek
Inactive
 
Derek's Avatar
 
Join Date: Jun 2003
Location: Glasgow
Services: SkyHD and Broadband
Posts: 9,158
Derek has a pair of shiny starsDerek has a pair of shiny starsDerek has a pair of shiny stars
Derek has a pair of shiny starsDerek has a pair of shiny starsDerek has a pair of shiny starsDerek has a pair of shiny starsDerek has a pair of shiny starsDerek has a pair of shiny starsDerek has a pair of shiny starsDerek has a pair of shiny starsDerek has a pair of shiny starsDerek has a pair of shiny starsDerek has a pair of shiny starsDerek has a pair of shiny starsDerek has a pair of shiny starsDerek has a pair of shiny starsDerek has a pair of shiny stars
Re: [Merged] Manchester Issues

Quote:
Originally Posted by th'engineer
I wish Bill and Ignition would look properley there are time outs in those results .
heres the latest compare them its intermitant the connection .
Come on guys be honest here try to help out and get assaination
I dunno if you could bold or colour red the 'problem' sections in the results as they look pretty good to me.

Unless the egg nog has been getting raided again of course.
Derek is offline   Reply With Quote
Old 21-12-2005, 17:51   #102
Bill C
Guest
 
Posts: n/a
Re: [Merged] Manchester Issues

Quote:
Originally Posted by th'engineer
I wish Bill and Ignition would look properley there are time outs in those results .
heres the latest compare them its intermitant the connection .
Come on guys be honest here try to help out and get assaination

Target Name: spc1-roch1-6-0-gw.bagu.broadband.ntl.com
IP: 81.100.143.1
Date/Time: 21/12/2005 15:44:47

1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms [192.168.123.254]
2 7 ms 15 ms * 138 ms * 17 ms * 21 ms 7 ms 6 ms spc1-roch1-6-0-gw.bagu.broadband.ntl.com [81.100.143.1]

Target Name: www.ntlworld.com
IP: 212.250.162.47
Date/Time: 21/12/2005 15:47:12

1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms [192.168.123.254]
2 6 ms 7 ms 6 ms 6 ms 9 ms 8 ms 6 ms 7 ms 7 ms 5 ms [10.23.48.1]
3 8 ms 9 ms 6 ms 7 ms 7 ms 8 ms 8 ms 6 ms 7 ms 11 ms oldh-t2cam1-b-v115.inet.ntl.com [80.5.164.189]
4 8 ms 7 ms 9 ms 8 ms 8 ms 16 ms 9 ms 15 ms 7 ms 8 ms manc-t3core-1b-ge-111-0.inet.ntl.com [213.104.242.205]
5 7 ms 11 ms 8 ms 10 ms 7 ms 9 ms 8 ms 8 ms 9 ms 8 ms cpc3-swan1-3-0-cust245.swan.cable.ntl.com [213.105.242.245]
6 14 ms 16 ms 14 ms 13 ms 14 ms 13 ms 13 ms 14 ms 13 ms 14 ms win-bb-a-so-300-0.inet.ntl.com [62.253.185.138]
7 12 ms 14 ms 15 ms 15 ms 14 ms 15 ms 14 ms 13 ms 19 ms 14 ms win-dc-a-v902.inet.ntl.com [62.253.187.222]
8 13 ms 14 ms 15 ms 15 ms 14 ms 19 ms 16 ms 13 ms 14 ms 14 ms www.ntlworld.com [212.250.162.47]

Target Name: www.ntlworld.com
IP: 212.250.162.47
Date/Time: 21/12/2005 15:48:11

1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms [192.168.123.254]
2 6 ms 6 ms 6 ms 11 ms 8 ms 7 ms 7 ms 6 ms 6 ms 6 ms [10.23.48.1]
3 9 ms 7 ms 9 ms 8 ms 75 ms 12 ms 6 ms 7 ms 7 ms 7 ms oldh-t2cam1-b-v115.inet.ntl.com [80.5.164.189]
4 9 ms 8 ms 7 ms 8 ms 8 ms 8 ms 10 ms 8 ms 7 ms 7 ms manc-t3core-1b-ge-111-0.inet.ntl.com [213.104.242.205]
5 8 ms 7 ms 10 ms 7 ms 7 ms 7 ms 7 ms 10 ms 7 ms 8 ms cpc3-swan1-3-0-cust245.swan.cable.ntl.com [213.105.242.245]
6 15 ms 14 ms 13 ms 17 ms 14 ms 13 ms 13 ms 12 ms 31 ms 13 ms win-bb-a-so-300-0.inet.ntl.com [62.253.185.138]
7 14 ms 13 ms 15 ms 14 ms 14 ms 14 ms 12 ms 13 ms 15 ms 14 ms win-dc-a-v902.inet.ntl.com [62.253.187.222]
8 13 ms 13 ms 15 ms 16 ms 14 ms 13 ms 15 ms 13 ms 14 ms 13 ms www.ntlworld.com [212.250.162.47]
Please correct me by showing the timeouts please. Meanwhile i will go look for my glasses


Ok now got my glasses and seen the single that is 1 uno slow ping

If you think that is so bad that 1 single uno bad ping then i suggest you get on to another supplier because there is now way we can make sure you never ever get 1 bad ping
  Reply With Quote
Old 21-12-2005, 17:55   #103
Stuart
-
 
Stuart's Avatar
 
Join Date: Jun 2003
Location: Somewhere
Services: Virgin for TV and Internet, BT for phone
Posts: 26,546
Stuart has a lot of silver blingStuart has a lot of silver blingStuart has a lot of silver blingStuart has a lot of silver blingStuart has a lot of silver bling
Stuart has a lot of silver blingStuart has a lot of silver blingStuart has a lot of silver blingStuart has a lot of silver blingStuart has a lot of silver blingStuart has a lot of silver blingStuart has a lot of silver blingStuart has a lot of silver bling
Re: [Merged] Manchester Issues

Quote:
Originally Posted by th'engineer
I wish Bill and Ignition would look properley there are time outs in those results .
heres the latest compare them its intermitant the connection .
Come on guys be honest here try to help out and get assaination

Target Name: spc1-roch1-6-0-gw.bagu.broadband.ntl.com
IP: 81.100.143.1
Date/Time: 21/12/2005 15:44:47

1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms [192.168.123.254]
