Good point Kymmy. I mentioned the PSU as I had read that people were struggling to get a good connection if the PSU was wrong. VM seem keen to not issue the PSUs for the Superhubs and just use the old modem one. I actually had a Netgear branded one that was 12V 1.5A so am using that instead.
So far the service seems OK, however I haven't got a speed over 40 Mb/s to speedtest.net. Mind you the New Malden network is still a mess I believe though some work is startign to improve that. Upstream seems to max out around 2 Mb/s despite the config file loading a profile of 3.49 Mb/s upstream.
I am hopeful both of these will be resolved when the area upgrades are complete.
The most disappointing aspect is the increased latency and increased jitter, though raw throughput is good. Downloads fly compared with before.
The first hop on a trace is no longer shown as the local CMTS due to the L2TP tunnel:-
C:\>tracert bbc.co.uk
Tracing route to bbc.co.uk [212.58.241.131]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms gw
2 44 ms 35 ms 32 ms brad-bam-1.network.virginmedia.net [194.145.148.188]
3 65 ms 204 ms 204 ms brad-core-1b-ge48.network.virginmedia.net [213.105.159.42]
4 23 ms 57 ms 40 ms brad-core-2b-ae2-0.network.virginmedia.net [212.43.163.237]
5 48 ms 61 ms 19 ms leed-bb-1b-ae6-0.network.virginmedia.net [81.97.80.121]
6 28 ms 20 ms 19 ms leed-bb-1a-ae0-0.network.virginmedia.net [62.253.187.185]
7 26 ms 60 ms 22 ms nrth-bb-1b-as2-0.network.virginmedia.net [62.253.185.101]
8 37 ms 24 ms 56 ms nrth-tmr-2-ae6-0.network.virginmedia.net [213.105.159.34]
9 42 ms 35 ms 59 ms tele-ic-1-as0-0.network.virginmedia.net [62.253.184.2]
10 39 ms 36 ms 25 ms pos6-1.rt0.thdo.bbc.co.uk [212.58.239.237]
11 63 ms 32 ms 30 ms 212.58.238.129
12 48 ms 25 ms 27 ms virtual-vip-231.thdo.bbc.co.uk [212.58.241.131]
Trace complete.