Quote:
Originally Posted by XxAmazingStarxX
no thats not what i meant by peak...lol its our language u wont understand...and yeahh its what i meant about disconnecting and reconnecting...
|
thanks for the translation
Ok, well I found that usb network adaptor they gave me, and I havnt lagged out from downloading, but the speed aint perfect yet got 2.5mb/s then it slowed down to 1.2mb/s
here is the latest test. I will test again using this forums speed test:
Thu, 06 Oct 2011 16:50:47 GMT
Test 1: 1024K took 505 ms = 2027.7 KB/sec, approx 16708 Kbps, 16.32 Mbps
Test 2: 1024K took 324 ms = 3160.5 KB/sec, approx 26043 Kbps, 25.43 Mbps
Test 3: 1024K took 289 ms = 3543.3 KB/sec, approx 29197 Kbps, 28.51 Mbps
Test 4: 2048K took 332 ms = 6168.7 KB/sec, approx 50830 Kbps, 49.64 Mbps
Overall Average Speed = approx 30695 Kbps, 29.98 Mbps
Thu, 06 Oct 2011 16:50:55 GMT
Test 1: 1024K took 417 ms = 2455.6 KB/sec, approx 20234 Kbps, 19.76 Mbps
Test 2: 1024K took 358 ms = 2860.3 KB/sec, approx 23569 Kbps, 23.02 Mbps
Test 3: 1024K took 411 ms = 2491.5 KB/sec, approx 20530 Kbps, 20.05 Mbps
Test 4: 2048K took 1806 ms = 1134 KB/sec, approx 9344 Kbps, 9.13 Mbps
Overall Average Speed = approx 18419 Kbps, 17.99 Mbps
Thu, 06 Oct 2011 16:51:36 GMT
Test 1: 1024K took 485 ms = 2111.3 KB/sec, approx 17397 Kbps, 16.99 Mbps
Test 2: 1024K took 331 ms = 3093.7 KB/sec, approx 25492 Kbps, 24.89 Mbps
Test 3: 1024K took 258 ms = 3969 KB/sec, approx 32705 Kbps, 31.94 Mbps
Test 4: 2048K took 349 ms = 5868.2 KB/sec, approx 48354 Kbps, 47.22 Mbps
Overall Average Speed = approx 30987 Kbps, 30.26 Mbps
dunno what to do?