think i tested it for 5 mins before i stopped it and submitted it maybe less, was not for long
and going to run another test for an hour and see what result that is, but it strange since some place show no packet loss but during some games i seem to get tons, but it not just my pc that having packet loss, since we got 3 pc on this hub.
Before i moved place, the last connection i had which was same stuff but never had packet loss so i wondering why i am now getting it when i never had it in my last location.
Well this should be 30 mins test
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|cpc5-oxfd18-2-0-gw.4-3.cable.virginmedia.com - 21 | 1085 | 858 | 0 | 14 | 95 | 13 |
|oxfd-core-1b-ge-110-2255.network.virginmedia.net - 7 | 1604 | 1506 | 6 | 14 | 112 | 9 |
|brnt-bb-1b-xe-703-0.network.virginmedia.net - 51 | 662 | 328 | 0 | 22 | 212 | 16 |
|brnt-bb-1a-ae0-0.network.virginmedia.net - 61 | 583 | 230 | 0 | 22 | 147 | 17 |
|glfd-bb-1b-as1-0.network.virginmedia.net - 78 | 485 | 107 | 0 | 26 | 223 | 23 |
|glfd-tmr-1-ae5-0.network.virginmedia.net - 86 | 452 | 66 | 0 | 20 | 116 | 20 |
| redb-ic-1-as0-0.network.virginmedia.net - 90 | 437 | 47 | 0 | 22 | 53 | 15 |
| 212.58.239.249 - 95 | 419 | 25 | 0 | 33 | 185 | 18 |
| 212.58.238.149 - 93 | 423 | 30 | 0 | 26 | 220 | 220 |
| te12-1.hsw1.cwwtf.bbc.co.uk - 97 | 411 | 15 | 0 | 23 | 39 | 27 |
| No response from host - 100 | 399 | 0 | 0 | 0 | 0 | 0 |
| bbc-vip015.cwwtf.bbc.co.uk - 0 | 1996 | 1996 | 16 | 22 | 74 | 22 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Everything but bbc got packet loss, whereas the bbc it seem to send and recv all but the host is set on
www.bbc.co.uk