Quote:
Originally Posted by holtender_01
Danatthepub,
I tried the VM proxy however found that although It did work it hinder the speed so I carried on looked when I found the MTU solution!
Glad to be of help!
Thomas
|
I have changed my MTU from 1500 using TCP Optimizer down to 1450 and still having the same problem...
---------- Post added at 19:58 ---------- Previous post was at 19:54 ----------
Done tracerts to the two sites I'm having most trouble with at the moment:
1) answers.yahoo.com
Tracing route to feu.answers.yahoo8.akadns.net [209.73.187.220]
over a maximum of 30 hops:
1 1 ms <1 ms 1 ms 192.168.1.1
2 44 ms 9 ms 30 ms 10.21.56.1
3 11 ms 11 ms 8 ms osr01dudl-v11.network.virginmedia.net [62.31.176.129]
4 21 ms 18 ms 13 ms osr01wolv-tenge71.network.virginmedia.net [62.30.254.45]
5 15 ms 16 ms 16 ms man-bb-a-ge-130-0.network.virginmedia.net [195.182.178.65]
6 21 ms 18 ms 20 ms gfd-bb-b-so-200-0.network.virginmedia.net [62.252.192.94]
7 39 ms 32 ms 21 ms redb-ic-1-as0-0.network.virginmedia.net [62.253.185.78]
8 182 ms 171 ms 171 ms 83.245.9.226
9 595 ms 232 ms 195 ms ae1-p151.msr2.re1.yahoo.com [216.115.108.23]
10 174 ms 179 ms 174 ms gi1-22.bas-a1.re3.yahoo.com [68.142.238.65]
11 174 ms 199 ms 190 ms fe-us.answers.search.vip.re3.yahoo.com [209.73.187.220]
Trace complete.
2)
www.flickr.com
Tracing route to
www.flickr.vip.mud.yahoo.com [68.142.214.24]
over a maximum of 30 hops:
1 1 ms 1 ms <1 ms 192.168.1.1
2 42 ms 38 ms 11 ms 10.21.56.1
3 156 ms 203 ms 207 ms osr01dudl-v11.network.virginmedia.net [62.31.176.129]
4 30 ms 17 ms 18 ms osr02wolv-tenge71.network.virginmedia.net [62.30.254.65]
5 18 ms 25 ms 18 ms win-bb-b-ge-300-0.network.virginmedia.net [195.182.178.69]
6 17 ms 44 ms 19 ms win-bb-a-ae0-0.network.virginmedia.net [213.105.172.161]
7 19 ms 18 ms 35 ms gfd-bb-b-so-100-0.network.virginmedia.net [213.105.172.130]
8 27 ms 21 ms 37 ms redb-ic-1-as0-0.network.virginmedia.net [62.253.185.78]
9 170 ms 169 ms 169 ms 213.228.222.182
10 218 ms 218 ms 218 ms so-3-0-0.pat2.dax.yahoo.com [216.115.101.131]
11 220 ms 218 ms 236 ms ae1-p101.msr1.mud.yahoo.com [216.115.104.99]
12 219 ms 219 ms 247 ms v205.bas3.mud.yahoo.com [68.142.209.9]
13 233 ms 218 ms 218 ms
www.flickr.vip.mud.yahoo.com [68.142.214.24]
Trace complete.
---------- Post added at 20:19 ---------- Previous post was at 19:58 ----------
Actually it's working for me now. I can access
www.flickr.com,
www.yahoo.com and answers.yahoo.com (in order of fastest to slowest to load)
---------- Post added at 20:21 ---------- Previous post was at 20:19 ----------
I did change the MTU to 1450 and after many tries I could access the sites, then I changed the MTU back to 1500 rebooted and could access them again after the same number of attempts. I can basically access those sites regardless of the MTU but either way access is really on and off...