Hi whydoi
I am not sorted. Sorry for late reply, I have spent 2 days trying to work out how to copy & paste my test result


Which are here:
Active Connections
Proto Local Address Foreign Address State
TCP 0.0.0.0:135 0.0.0.0:0 LISTENING
TCP 0.0.0.0:445 0.0.0.0:0 LISTENING
TCP 82.31.*.*:1622 216.239.59.103:80 CLOSE_WAIT
TCP 82.31.*.*:1624 212.42.1.205:80 ESTABLISHED
TCP 82.31.*.*:1627 93.188.128.33:80 CLOSE_WAIT
TCP 82.31.*.*:1628 93.188.128.33:80 CLOSE_WAIT
TCP 82.31.*.*:1629 93.188.128.33:80 CLOSE_WAIT
TCP 82.31.*.*:1630 93.188.128.33:80 CLOSE_WAIT
TCP 82.31.*.*:1631 93.188.128.33:80 CLOSE_WAIT
TCP 82.31.*.*:1632 93.188.128.33:80 CLOSE_WAIT
TCP 82.31.*.*:1633 93.188.128.33:80 CLOSE_WAIT
TCP 82.31.*.*:1634 93.188.128.33:80 CLOSE_WAIT
TCP 82.31.*.*:1635 93.188.128.33:80 CLOSE_WAIT
TCP 82.31.*.*:1636 93.188.128.33:80 CLOSE_WAIT
TCP 127.0.0.1:1026 0.0.0.0:0 LISTENING
TCP 127.0.0.1:10025 0.0.0.0:0 LISTENING
TCP 127.0.0.1:10110 0.0.0.0:0 LISTENING
UDP 0.0.0.0:445 *:*
UDP 0.0.0.0:500 *:*
UDP 0.0.0.0:4500 *:*
UDP 82.31.*.*:123 *:*
UDP 127.0.0.1:123 *:*
UDP 127.0.0.1:1028 *:*
Don't know what any of that means, HELP me before I go crazy!!!!!!!


Thanks
Libby
---------- Post added at 03:58 ---------- Previous post was at 03:21 ----------
Here are my speed test results since I've been on Virgin Cable:
17th September 2008 05:01:03 206 Kbps 187 Kbps
16th September 2008 03:04:46 440 Kbps 37 Kbps
16th September 2008 02:49:50 487 Kbps 260 Kbps
16th September 2008 02:22:36 442 Kbps 505 Kbps
16th September 2008 01:28:50 273 Kbps 112 Kbps
16th September 2008 00:31:07 256 Kbps 1752 Kbps
16th September 2008 00:20:45 186 Kbps 7850 Kbps
16th September 2008 00:17:22 249 Kbps 8249 Kbps
16th September 2008 00:12:07 251 Kbps 6188 Kbps
15th September 2008 06:41:51 198 Kbps 244 Kbps
15th September 2008 04:08:28 243 Kbps 121 Kbps
15th September 2008 01:44:47 259 Kbps 167 Kbps
14th September 2008 23:17:21 255 Kbps 161 Kbps
14th September 2008 23:11:27 242 Kbps 347 Kbps
14th September 2008 22:51:14 203 Kbps 566 Kbps
14th September 2008 22:44:05 255 Kbps 9883 Kbps
14th September 2008 22:29:50 250 Kbps 9861 Kbps
14th September 2008 18:05:42 253 Kbps 547 Kbps
14th September 2008 17:31:31 333 Kbps 9798 Kbps
14th September 2008 06:29:48 216 Kbps 123 Kbps
14th September 2008 04:06:51 268 Kbps 120 Kbps
14th September 2008 02:40:22 205 Kbps 46 Kbps
14th September 2008 01:22:28 224 Kbps 182 Kbps
14th September 2008 00:56:17 251 Kbps 9861 Kbps
14th September 2008 00:48:36 254 Kbps 9857 Kbps
13th September 2008 05:03:10 259 Kbps 353 Kbps
13th September 2008 01:48:06 345 Kbps 746 Kbps
12th September 2008 22:55:49 490 Kbps 9851 Kbps
12th September 2008 00:50:01 339 Kbps 214 Kbps
11th September 2008 23:49:04 441 Kbps 459 Kbps
11th September 2008 23:34:15 441 Kbps 9833 Kbps
11th September 2008 23:26:42 441 Kbps 9853 Kbps
11th September 2008 23:20:20 273 Kbps 9853 Kbps
11th September 2008 03:27:02 335 Kbps 171 Kbps
11th September 2008 02:48:32 439 Kbps 9857 Kbps
11th September 2008 01:42:54 486 Kbps 178 Kbps
11th September 2008 00:32:04 329 Kbps 391 Kbps
11th September 2008 00:27:46 321 Kbps 9851 Kbps
11th September 2008 00:17:32 329 Kbps 300 Kbps
10th September 2008 21:22:55 321 Kbps 747 Kbps
10th September 2008 20:54:58 487 Kbps 561 Kbps
10th September 2008 20:45:13 441 Kbps 9857 Kbps
10th September 2008 20:41:46 442 Kbps 9871 Kbps
9th September 2008 21:26:42 468 Kbps 129 Kbps
What a shambles!! All the high ones like 9871kbps are when I first start up after having closed down for about 10 hours.
I'm gonna cancel it if they don't sort it out.
Libby



[MOD] Removed personal IP addresses for OP's security - Kymmy