I have recently noticed more lag in ssh sessions and poor traceroutes to locations, jumps on the ntl hops look very worrying, check these examples.
Tracing route to cableforum.co.uk [69.72.137.98]
over a maximum of 30 hops:
1 15 ms 9 ms 8 ms 10.146.151.254
2 17 ms 15 ms 8 ms leic-t2cam1-a-ge96.inet.ntl.com [80.7.30.17]
3 15 ms 10 ms 10 ms nott-t2core-a-ge-wan63.inet.ntl.com [80.1.79.69]
4 13 ms 11 ms 11 ms lee-bb-a-so-200-0.inet.ntl.com [62.253.188.33]
5 18 ms 57 ms 16 ms pop-bb-b-so-100-0.inet.ntl.com [62.253.185.238]
6 22 ms 19 ms 45 ms tele-ic-1-so-000-0.inet.ntl.com [62.253.185.82]
7 20 ms 18 ms 18 ms linx.ge-0-0-0.gbr1.ltn.nac.net [195.66.224.94]
8 86 ms 94 ms 136 ms 0.so-0-3-0.gbr2.nwr.nac.net [209.123.11.209]
9 120 ms 128 ms 87 ms 0.so-0-3-0.gbr1.oct.nac.net [209.123.11.233]
10 119 ms 90 ms 87 ms 209.123.182.243
11 85 ms 93 ms 88 ms 69.57.170.3
rest times out
Tracing route to adslguide.org [80.249.99.125]
over a maximum of 30 hops:
1 12 ms 9 ms 17 ms 10.146.151.254
2 12 ms 8 ms 79 ms leic-t2cam1-b-ge96.inet.ntl.com [80.7.30.145]
3 11 ms 13 ms 11 ms nott-t2core-b-ge-wan63.inet.ntl.com [80.1.79.197
]
4 41 ms 83 ms 13 ms nth-bb-b-so-200-0.inet.ntl.com [62.253.185.37]
5 15 ms 16 ms 16 ms pop-bb-a-so-100-0.inet.ntl.com [213.105.172.14]
6 18 ms 94 ms 97 ms tele-ic-2-so-000-0.inet.ntl.com [62.253.185.86]
7 15 ms 14 ms 15 ms ge-linx1.lon3.as8553.net [195.66.224.126]
8 14 ms 42 ms 15 ms as8553-gw.ncuk.com [195.10.255.6]
9 64 ms 14 ms 25 ms ir1-gw.thdo.ncuk.net [80.249.97.12]
10 16 ms 23 ms 18 ms iota.ncuk.net [80.249.99.125]
Tracing route to
www.novatech.co.uk [212.87.86.90]
over a maximum of 30 hops:
1 69 ms 11 ms 9 ms 10.146.151.254
2 53 ms 11 ms 14 ms leic-t2cam1-a-ge96.inet.ntl.com [80.7.30.17]
3 11 ms 62 ms 13 ms nott-t2core-a-ge-wan63.inet.ntl.com [80.1.79.69]
4 13 ms 30 ms 12 ms lee-bb-a-so-200-0.inet.ntl.com [62.253.188.33]
5 42 ms 20 ms 20 ms pop-bb-b-so-100-0.inet.ntl.com [62.253.185.238]
6 21 ms 17 ms 58 ms tele-ic-1-so-000-0.inet.ntl.com [62.253.185.82]
7 33 ms 28 ms 17 ms linx3.th.newnet.co.uk [195.66.224.131]
8 * * * Request timed out.
rest times out
now I know the middle part of traceroutes is not necessairly important but I dont remember seeing such jumps on the ntl hops a few weeks ago, I got no idea if ntl made any recent changes to their network, but has anyone else noticed a recent rop in performance, lag wise (download speeds seem fine) upload seems to have gone down a bit, I am in the leicester area.