Home News Forum Articles
  Welcome back Join CF
You are here You are here: Home | Forum | Are support talking rubbish?

You are currently viewing our boards as a guest which gives you limited access to view most of the discussions, articles and other free features. By joining our Virgin Media community you will have full access to all discussions, be able to view and post threads, communicate privately with other members (PM), respond to polls, upload your own images/photos, and access many other special features. Registration is fast, simple and absolutely free so please join our community today.


Welcome to Cable Forum
Go Back   Cable Forum > Virgin Media Services > Virgin Media Internet Service

Are support talking rubbish?
Reply
 
Thread Tools
Old 15-11-2018, 16:13   #1
dragon
Inactive
 
Join Date: Jan 2004
Posts: 3,898
dragon has reached the bronze age
dragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze age
Are support talking rubbish?

Had a lot of packetloss so rebooted the Shub3 and it wouldn't lock signal, spoke with the live chat and they claim it's due to a reverse path block put on due to noise coming from my property.

That would make sense if the hub didn't manage to reconnect whilst I was in the middle of the coversation and seems to be seeing all 4 upstreams


Code:
Channel	Frequency (Hz)	Power (dBmV)	SNR (dB)	Modulation	Channel ID
1	315000000	3.4	37	256 qam	23
2	323000000	3.2	37	256 qam	24
3	307000000	3.5	37	256 qam	22
4	299000000	3.4	37	256 qam	21
5	291000000	3.2	37	256 qam	20
6	283000000	3.2	37	256 qam	19
7	267000000	3	37	256 qam	17
8	259000000	2.7	37	256 qam	16
9	235000000	3.2	36	256 qam	13
10	227000000	3.4	37	256 qam	12
11	211000000	3.7	37	256 qam	10
12	275000000	3.2	37	256 qam	18
13	251000000	3	37	256 qam	15
14	243000000	3	36	256 qam	14
15	219000000	3.5	37	256 qam	11
16	203000000	4.1	37	256 qam	9
17	195000000	4.4	38	256 qam	8
18	187000000	4.6	38	256 qam	7
19	179000000	4.8	38	256 qam	6
20	171000000	5	38	256 qam	5
21	163000000	5	38	256 qam	4
22	155000000	5.4	37	256 qam	3
23	147000000	5.5	38	256 qam	2
24	139000000	5.8	38	256 qam	1


Downstream bonded channels
Channel	Locked Status	RxMER (dB)	Pre RS Errors	Post RS Errors
1	Locked	37.3	80650	109122
2	Locked	37.3	82138	85144
3	Locked	37.3	80610	120731
4	Locked	37.3	79290	73978
5	Locked	37.3	77579	120398
6	Locked	37.3	75511	126587
7	Locked	37.6	72016	150275
8	Locked	37.3	70459	87917
9	Locked	36.6	70831	86820
10	Locked	37.6	70489	116142
11	Locked	37.6	69232	115898
12	Locked	37.3	73558	138246
13	Locked	37.3	69835	89410
14	Locked	36.6	70114	84714
15	Locked	37.6	70322	115372
16	Locked	37.3	67827	69069
17	Locked	38.6	65272	83049
18	Locked	38.6	64616	78825
19	Locked	38.6	63078	113226
20	Locked	38.6	61731	101737
21	Locked	38.6	61029	75941
22	Locked	37.6	61686	91376
23	Locked	38.6	61429	78324
24	Locked	38.6	60670	90102
Code:
Upstream bonded channels
Channel	Frequency (Hz)	Power (dBmV)	Symbol Rate (ksps)	Modulation	Channel ID
1	32600000	47.3	5120	64 qam	3
2	25800000	47.3	5120	64 qam	4
3	39400000	47.3	5120	64 qam	2
4	46200000	47.3	5120	64 qam	1


Upstream bonded channels
Channel	Channel Type	T1 Timeouts	T2 Timeouts	T3 Timeouts	T4 Timeouts
1	ATDMA	0	0	1	0
2	ATDMA	0	0	0	0
3	ATDMA	0	0	0	0
4	ATDMA	0	0	0	0
Edit: TV signal is all over the place and rebooting the Shub it spent a long time looking for signal, I do wonder if there's an engineer around here somewhere having a fiddle.

My original question is however if I'd been RP blocked then surely the Shub wouldn't be able to connect at all?

Last edited by dragon; 15-11-2018 at 16:32.
dragon is offline   Reply With Quote
Advertisement
Old 15-11-2018, 18:30   #2
dragon
Inactive
 
Join Date: Jan 2004
Posts: 3,898
dragon has reached the bronze age
dragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze age
Re: are support talking rubbish?

Now the service status is showing issues in the area so we'll see what happens.
dragon is offline   Reply With Quote
Old 15-11-2018, 21:12   #3
djfunkdup
NoT 1oF tHe UsUaLSuSpeCtS
 
Join Date: Aug 2009
Location: DaRk SiDe Of ThE MooN
Services: Hyper-Optic 1Gig
Posts: 645
djfunkdup has a very nice sixpackdjfunkdup has a very nice sixpackdjfunkdup has a very nice sixpackdjfunkdup has a very nice sixpackdjfunkdup has a very nice sixpackdjfunkdup has a very nice sixpackdjfunkdup has a very nice sixpackdjfunkdup has a very nice sixpackdjfunkdup has a very nice sixpackdjfunkdup has a very nice sixpackdjfunkdup has a very nice sixpackdjfunkdup has a very nice sixpackdjfunkdup has a very nice sixpackdjfunkdup has a very nice sixpackdjfunkdup has a very nice sixpackdjfunkdup has a very nice sixpack
Re: are support talking rubbish?

22 155000000 5.4 37 256 qam 3
23 147000000 5.5 38 256 qam 2
24 139000000 5.8 38 256 qam 1


Power levels are a bit high esp on 22 23 and 24 . almost reaching the maximum of +6 but apart from that the rest looks kinda normal
djfunkdup is offline   Reply With Quote
Old 15-11-2018, 22:15   #4
dragon
Inactive
 
Join Date: Jan 2004
Posts: 3,898
dragon has reached the bronze age
dragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze age
Re: are support talking rubbish?

Might be worth reposting them now the area fault has cleared, certainly the packetloss is gone.

It was losing lock on a lot of the channels earlier.

Code:
Channel	Frequency (Hz)	Power (dBmV)	SNR (dB)	Modulation	Channel ID
1	315000000	3.5	37	256 qam	23
2	323000000	3.4	37	256 qam	24
3	307000000	3.5	37	256 qam	22
4	299000000	3.5	37	256 qam	21
5	291000000	3.4	37	256 qam	20
6	283000000	3.5	37	256 qam	19
7	275000000	3.4	37	256 qam	18
8	267000000	3	37	256 qam	17
9	259000000	2.9	37	256 qam	16
10	251000000	3	37	256 qam	15
11	243000000	3	36	256 qam	14
12	235000000	3.2	37	256 qam	13
13	227000000	3.5	37	256 qam	12
14	219000000	3.7	38	256 qam	11
15	211000000	4	37	256 qam	10
16	203000000	4.3	38	256 qam	9
17	195000000	4.6	38	256 qam	8
18	187000000	4.9	37	256 qam	7
19	179000000	4.9	37	256 qam	6
20	171000000	5	37	256 qam	5
21	163000000	5.1	37	256 qam	4
22	155000000	5.5	37	256 qam	3
23	147000000	5.6	38	256 qam	2
24	139000000	5.9	38	256 qam	1


Downstream bonded channels
Channel	Locked Status	RxMER (dB)	Pre RS Errors	Post RS Errors
1	Locked	37.6	473249	9286185
2	Locked	37.3	5462010	4223943
3	Locked	37.6	86487	9604073
4	Locked	37.6	68527	9622097
5	Locked	37.6	69080	9621282
6	Locked	37.6	35136	9655149
7	Locked	37.6	24895	9665636
8	Locked	37.3	18104	9673441
9	Locked	37.3	11764	9230248
10	Locked	37.3	9380	7992429
11	Locked	36.6	9090	7401455
12	Locked	37.3	9434	7169083
13	Locked	37.6	12913	9092908
14	Locked	38.6	14700	9662180
15	Locked	37.6	7530	5969771
16	Locked	38.6	8896	7555441
17	Locked	38.9	6047	4033823
18	Locked	37.6	15135	5179940
19	Locked	37.6	12464	4195621
20	Locked	37.6	6821	2346722
21	Locked	37.6	2962	1730018
22	Locked	37.3	1658	1295358
23	Locked	38.6	2078	1193653
24	Locked	38.6	8811	2248829
Code:
Upstream bonded channels
Channel	Frequency (Hz)	Power (dBmV)	Symbol Rate (ksps)	Modulation	Channel ID
1	32600000	47	5120	64 qam	3
2	25800000	47	5120	64 qam	4
3	39400000	47	5120	64 qam	2
4	46200000	48.5	5120	64 qam	1


Upstream bonded channels
Channel	Channel Type	T1 Timeouts	T2 Timeouts	T3 Timeouts	T4 Timeouts
1	ATDMA	0	0	1	0
2	ATDMA	0	0	0	0
3	ATDMA	0	0	0	0
4	ATDMA	0	0	1	0
dragon is offline   Reply With Quote
Old 16-11-2018, 18:18   #5
Sephiroth
Simples
 
Sephiroth's Avatar
 
Join Date: Jul 2009
Location: RG41
Services: 1 Gbps; Hub 4 MM; ASUS RT-AX88U; Ultimate VOLT. BT Infinity2; Devolo 1200AV
Posts: 11,955
Sephiroth has a nice shiny starSephiroth has a nice shiny star
Sephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny star
Re: Are support talking rubbish?

It doesn't look healthy to me. The Post-RS errors (packet loss on the downstream) are a worry unless they are historic and not rising.

Also, the DS power levels are askew. Although the values are nowhere near out od correct range, the lower frequencies should require less power than the higher frequencies - and that's not what happens in your case. Either the cabinet amplifier is faulty or incorrectly sloped (you can Google that!).
__________________
Seph.

My advice is at your risk.
Sephiroth is offline   Reply With Quote
Old 16-11-2018, 20:02   #6
General Maximus
Ran Away
 
Join Date: Nov 2008
Location: Lincoln
Services: phone + 1gbit BB + SkyQ
Posts: 11,021
General Maximus is cast in bronzeGeneral Maximus is cast in bronzeGeneral Maximus is cast in bronzeGeneral Maximus is cast in bronze
General Maximus is cast in bronzeGeneral Maximus is cast in bronzeGeneral Maximus is cast in bronzeGeneral Maximus is cast in bronzeGeneral Maximus is cast in bronzeGeneral Maximus is cast in bronzeGeneral Maximus is cast in bronzeGeneral Maximus is cast in bronzeGeneral Maximus is cast in bronzeGeneral Maximus is cast in bronzeGeneral Maximus is cast in bronzeGeneral Maximus is cast in bronze
Re: Are support talking rubbish?

can you reboot the shub to clear to the rs errors and then monitor it over the next 24-48 hours.
General Maximus is offline   Reply With Quote
Old 17-11-2018, 23:22   #7
dragon
Inactive
 
Join Date: Jan 2004
Posts: 3,898
dragon has reached the bronze age
dragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze age
Re: Are support talking rubbish?

Quote:
Originally Posted by General Maximus View Post
can you reboot the shub to clear to the rs errors and then monitor it over the next 24-48 hours.
Just rebooted the Shub to clear the error counters, power levels are still a bit out but i'm not seeing the terrible packetloss I was when the fault was present (I'd started a CQM graph it was horrific)
Think most of those post RS errors from before were when the fault was occurring.
dragon is offline   Reply With Quote
Old 17-11-2018, 23:55   #8
Sephiroth
Simples
 
Sephiroth's Avatar
 
Join Date: Jul 2009
Location: RG41
Services: 1 Gbps; Hub 4 MM; ASUS RT-AX88U; Ultimate VOLT. BT Infinity2; Devolo 1200AV
Posts: 11,955
Sephiroth has a nice shiny starSephiroth has a nice shiny star
Sephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny star
Re: Are support talking rubbish?

So, does that close this incident off?
__________________
Seph.

My advice is at your risk.
Sephiroth is offline   Reply With Quote
Old 18-11-2018, 12:54   #9
dragon
Inactive
 
Join Date: Jan 2004
Posts: 3,898
dragon has reached the bronze age
dragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze age
Re: Are support talking rubbish?

Quote:
Originally Posted by Sephiroth View Post
So, does that close this incident off?
Think so

Stats since I rebooted it last night.

Code:
Channel	Frequency (Hz)	Power (dBmV)	SNR (dB)	Modulation	Channel ID
1	315000000	3.2	37	256 qam	23
2	323000000	3	37	256 qam	24
3	307000000	3.2	37	256 qam	22
4	299000000	3.2	37	256 qam	21
5	291000000	3	37	256 qam	20
6	283000000	3	37	256 qam	19
7	275000000	3	37	256 qam	18
8	267000000	2.9	37	256 qam	17
9	259000000	2.5	36	256 qam	16
10	251000000	2.7	36	256 qam	15
11	243000000	2.7	36	256 qam	14
12	227000000	3	37	256 qam	12
13	219000000	3.2	38	256 qam	11
14	203000000	3.9	37	256 qam	9
15	195000000	4.3	38	256 qam	8
16	187000000	4.5	37	256 qam	7
17	179000000	4.5	37	256 qam	6
18	171000000	4.5	37	256 qam	5
19	235000000	3	36	256 qam	13
20	211000000	3.7	37	256 qam	10
21	163000000	4.8	37	256 qam	4
22	155000000	5.1	37	256 qam	3
23	147000000	5.3	38	256 qam	2
24	139000000	5.5	38	256 qam	1


Downstream bonded channels
Channel	Locked Status	RxMER (dB)	Pre RS Errors	Post RS Errors
1	Locked	37.6	13	0
2	Locked	37.6	14	0
3	Locked	37.6	10	0
4	Locked	37.3	6	0
5	Locked	37.3	11	0
6	Locked	37.6	7	0
7	Locked	37.6	5	0
8	Locked	37.3	5	0
9	Locked	37.3	10	0
10	Locked	37.3	8	0
11	Locked	37.3	13	0
12	Locked	37.6	10	0
13	Locked	38.6	4	0
14	Locked	37.6	12	0
15	Locked	38.6	8	0
16	Locked	37.6	8	0
17	Locked	37.3	4	0
18	Locked	37.6	16	0
19	Locked	37.3	8	0
20	Locked	37.6	6	0
21	Locked	37.6	7	0
22	Locked	37.6	20	0
23	Locked	38.6	7	0
24	Locked	38.6	6	0
Code:
Upstream bonded channels
Channel	Frequency (Hz)	Power (dBmV)	Symbol Rate (ksps)	Modulation	Channel ID
1	32600000	47	5120	64 qam	3
2	25800000	47	5120	64 qam	4
3	39400000	47	5120	64 qam	2
4	46200000	48.5	5120	64 qam	1


Upstream bonded channels
Channel	Channel Type	T1 Timeouts	T2 Timeouts	T3 Timeouts	T4 Timeouts
1	ATDMA	0	0	2	0
2	ATDMA	0	0	0	0
3	ATDMA	0	0	0	0
4	ATDMA	0	0	0	0
dragon is offline   Reply With Quote
Old 18-11-2018, 15:30   #10
Sephiroth
Simples
 
Sephiroth's Avatar
 
Join Date: Jul 2009
Location: RG41
Services: 1 Gbps; Hub 4 MM; ASUS RT-AX88U; Ultimate VOLT. BT Infinity2; Devolo 1200AV
Posts: 11,955
Sephiroth has a nice shiny starSephiroth has a nice shiny star
Sephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny star
Re: Are support talking rubbish?

Good. Apart from the incorrect sloping the stats are good. Being well in range, the slope doesn’t matter for you, but it would for customers further away from the cabinet.
__________________
Seph.

My advice is at your risk.
Sephiroth is offline   Reply With Quote
Reply


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT +1. The time now is 00:49.


Server: osmium.zmnt.uk
Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.