Quote:
Originally Posted by SelfProtection
Can someone Please Confirm I read www.oix.net & www.oix.com with the same IP as webwise.bt.com ????
Non-authoritative answer:
Name: www.oix.com
Addresses: 89.145.112.31, 89.145.112.32, ""88.208.250.85""
Non-authoritative answer:
Name: webwise.bt.com
Addresses: 88.208.250.66, ""88.208.250.85"", 88.208.248.102
|
I Get:
www.oix.com
------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| SOHO.WORKGROUP - 0 | 12 | 12 | 0 | 4 | 10 | 10 |
| xx.xxx.xxx.x - 0 | 11 | 11 | 10 | 27 | 61 | 10 |
| xxxxxxx.inet.ntl.com - 0 | 11 | 11 | 10 | 42 | 210 | 10 |
| bagu-t3core-1b-ge-013-0.inet.ntl.com - 0 | 11 | 11 | 10 | 38 | 160 | 30 |
| lee-bb-b-so-130-0.inet.ntl.com - 0 | 11 | 11 | 10 | 29 | 110 | 20 |
| pop-bb-a-as1-0.inet.ntl.com - 0 | 11 | 11 | 20 | 31 | 70 | 20 |
| amst-ic-1-as0-0.inet.ntl.com - 0 | 11 | 11 | 20 | 33 | 61 | 30 |
| ams-001.interoute.net - 0 | 11 | 11 | 30 | 31 | 50 | 30 |
| Gi2-0.ams-koo-core-2.interoute.net - 0 | 11 | 11 | 20 | 45 | 60 | 20 |
| PO1-0.lon-wal-core-1.interoute.net - 0 | 11 | 11 | 20 | 36 | 60 | 30 |
| Te4-1.lon-wal-access-4.interoute.net - 0 | 11 | 11 | 20 | 41 | 80 | 20 |
| ge-0-1-1.edge-1.sov.lon.uk.as29017.net - 0 | 11 | 11 | 30 | 39 | 71 | 71 |
| ge-0-3-0.core-1.lhc.lon.uk.as29017.net - 0 | 11 | 11 | 30 | 72 | 190 | 30 |
| 89-145-106-198.as29017.net - 0 | 11 | 11 | 30 | 36 | 70 | 70 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
webwise.bt.com
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| SOHO.WORKGROUP - 0 | 27 | 27 | 0 | 3 | 10 | 0 |
| xx.xxx.xxx.x - 0 | 27 | 27 | 10 | 20 | 81 | 20 |
| xxxxxxx.inet.ntl.com - 0 | 27 | 27 | 10 | 24 | 81 | 20 |
| bagu-t3core-1b-ge-011-0.inet.ntl.com - 0 | 27 | 27 | 10 | 30 | 200 | 20 |
| lee-bb-b-so-130-0.inet.ntl.com - 0 | 27 | 27 | 10 | 27 | 160 | 20 |
| nth-bb-a-as0-0.inet.ntl.com - 0 | 27 | 27 | 10 | 30 | 140 | 60 |
| bir-bb-b-so-100-0.inet.ntl.com - 0 | 27 | 27 | 10 | 28 | 80 | 21 |
| aztw-t3core-1b-so-000-0.inet.ntl.com - 0 | 27 | 27 | 20 | 28 | 50 | 30 |
| osr02azte-tenge83.inet.ntl.com - 0 | 27 | 27 | 20 | 30 | 70 | 50 |
| 195.188.230.74 - 0 | 27 | 27 | 20 | 31 | 60 | 50 |
| 82.33.208.14 - 0 | 27 | 27 | 20 | 35 | 70 | 20 |
| pc3.prt0.fhcon.fasthosts.net.uk - 4 | 27 | 26 | 20 | 48 | 210 | 30 |
| pc1.hrt0.fhcon.fasthosts.net.uk - 0 | 27 | 27 | 20 | 38 | 80 | 20 |
| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir