flook I have the same router but I have taken it out and still have the problem so I dont think it is that.
Here is the pingplotter results for the last couple of hours as requested . Thanks ,
Target Name:
www.bbc.co.uk
IP: 212.58.224.113
Date/Time: 23/08/2005 12:55:13 to 23/08/2005 12:57:28
1 8 ms 25 ms 7 ms 8 ms 8 ms 26 ms 14 ms 8 ms 8 ms 8 ms [10.127.128.1]
2 10 ms 10 ms 10 ms 10 ms 8 ms 9 ms 10 ms 11 ms 10 ms 10 ms bagu-t2cam1-b-ge-wan62-137.inet.ntl.com [80.5.163.109]
3 12 ms 9 ms 10 ms 9 ms 9 ms 8 ms 10 ms 91 ms 9 ms 9 ms bagu-t2core-b-ge-wan61.inet.ntl.com [80.5.161.129]
4 13 ms 27 ms 12 ms 66 ms 10 ms 15 ms 10 ms 10 ms 13 ms 12 ms lee-bb-b-so-300-0.inet.ntl.com [62.253.188.29]
5 11 ms 18 ms 11 ms 11 ms 24 ms 11 ms 17 ms 12 ms 11 ms 13 ms lee-bb-a-ae0-0.inet.ntl.com [62.253.187.185]
6 16 ms 17 ms 19 ms 16 ms 18 ms 18 ms 21 ms 20 ms 16 ms 17 ms pop-bb-b-so-100-0.inet.ntl.com [62.253.185.238]
7 18 ms 18 ms 18 ms 70 ms 34 ms 20 ms 21 ms 18 ms 18 ms 20 ms gfd-bb-a-so-500-0.inet.ntl.com [213.105.172.137]
8 17 ms 17 ms 18 ms 17 ms 18 ms 18 ms 17 ms 16 ms 17 ms 18 ms gfd-bb-b-ae0-0.inet.ntl.com [213.105.172.6]
9 20 ms 18 ms 18 ms 19 ms 19 ms 33 ms 19 ms 47 ms 19 ms 19 ms tele-ic-2-so-110-0.inet.ntl.com [62.253.185.74]
10 20 ms 18 ms 20 ms 19 ms 19 ms 20 ms 18 ms 180 ms 19 ms 19 ms ntl-ge2-8.prt0.thdo.bbc.co.uk [212.58.239.217]
11 20 ms 18 ms 19 ms 18 ms 41 ms 18 ms 19 ms 19 ms 18 ms 19 ms [212.58.238.129]
12 23 ms 21 ms 59 ms 22 ms 22 ms 22 ms 21 ms 24 ms 23 ms 22 ms www13.thdo.bbc.co.uk [212.58.224.113]
Ping statistics for
www.bbc.co.uk
Packets: Sent = 10, Received = 10, Lost = 0 (0.0%)
Round Trip Times: Minimum = 21ms, Maximum = 59ms, Average = 25ms