Hi all,
I've just been upgraded from 100MB to 200MB, which required a swap from the superhub1 to superhub 3 (both in modem mode).
Whilst I don't have a real issue with download speed I'm getting (100MB was almost always 100MB, 200MB is often nearer to 180MB) the latency even to the default gateway has significantly increased. I've gone from ~8ms to ~14ms - as can be seen in the attached smokeping image.
The thinkbroadband quality monitor also shows a deterioration in average latency from 
https://www.thinkbroadband.com/broad...f70-23-11-2017 to 
https://www.thinkbroadband.com/broad...14c-25-11-2017
The regular spikes of maximum latency on the first image are expected (I have a regular cron job that consumes high bandwidth) however since the upgrade, these are no longer identifiable.
Downstream channel stats look OK: 
Chn	Freq	           Power	SNR Modulation	Channel ID
1	298750000	3	40.3	256 qam	21
2	322750000	3	40.9	256 qam	24
3	314750000	2.9	40.3	256 qam	23
4	306750000	3.4	40.3	256 qam	22
5	290750000	3.2	40.3	256 qam	20
6	282750000	3.2	40.3	256 qam	19
7	274750000	2.9	40.3	256 qam	18
8	266750000	3.2	40.3	256 qam	17
9	258750000	2.7	40.3	256 qam	16
10	250750000	2.7	40.9	256 qam	15
11	242750000	3	40.3	256 qam	14
12	234750000	2.7	40.3	256 qam	13
13	226750000	3.5	40.9	256 qam	12
14	218750000	3.2	40.9	256 qam	11
15	210750000	3	40.3	256 qam	10
16	202750000	3.4	40.9	256 qam	9
17	194750000	3	40.3	256 qam	8
18	186750000	3.5	40.3	256 qam	7
19	178750000	3.7	40.9	256 qam	6
20	170750000	3.5	40.9	256 qam	5
21	162750000	3.7	40.9	256 qam	4
22	154750000	3.5	40.3	256 qam	3
23	146750000	3.7	40.3	256 qam	2
24	138750000	3.7	40.3	256 qam	1 
As do upstream:
Channel Freq Mode                 Power Mod	Bandwidth Symbol Rate
50	39400000	ATDMA	46.5	16 qam	6400000	5120
49	46200000	ATDMA	46.5	16 qam	6400000	5120
Anyone got any thoughts?
Cheers,