Bad again now at 11:14 this morning.
Target Name:
www.froopter.com
IP: 66.98.246.48
Date/Time: 26/08/2005 11:13:21
2 6 ms 6 ms [10.82.176.1]
3 7 ms 7 ms wapk-t2cam1-a-ge-wan41-112.inet.ntl.com [80.1.170.57]
4 7 ms 9 ms popl-t2core-a-ge-wan64.inet.ntl.com [62.255.81.65]
5 7 ms 8 ms pop-bb-a-so-330-0.inet.ntl.com [213.105.174.113]
6 8 ms 9 ms pop-bb-b-ae0-0.inet.ntl.com [213.105.172.77]
7 9 ms 9 ms tele-ic-1-so-010-0.inet.ntl.com [62.253.185.82]
8 247 ms 252 ms [212.250.14.62]
9 320 ms 323 ms p10-0.core01.bos01.atlas.cogentco.com [130.117.0.46]
10 341 ms 345 ms p5-0.core01.ord01.atlas.cogentco.com [66.28.4.110]
11 340 ms 344 ms p15-0.core02.ord01.atlas.cogentco.com [66.28.4.62]
12 353 ms 355 ms p12-0.core01.mci01.atlas.cogentco.com [66.28.4.33]
13 366 ms 370 ms p12-0.core01.iah01.atlas.cogentco.com [66.28.4.105]
14 369 ms 369 ms g0-2.na21.b015619-0.iah01.atlas.cogentco.com [66.28.64.66]
15 369 ms 372 ms everyones_internet_2.demarc.cogentco.com [38.112.25.158]
16 114 ms 114 ms gphou-66-98-241-27.ev1.net [66.98.241.27]
17 114 ms 114 ms gphou-66-98-241-125.ev1.net [66.98.241.125]
18 115 ms 114 ms srv1.froopter.com [66.98.246.48]
I reported this exact fault in this thread ages ago, it was supposed to be fixed
So that two faults now they are ignoring, the Proxies and the network, very poor...