There appears to have been a router problem at Telehouse all evening affecting access to nthw and many other sites across the pond.
2 9 ms 10 ms 6 ms 10.145.239.254
3 7 ms 7 ms 7 ms nott-t2cam1-a-ge-wan42-122.inet.ntl.com [80.4.46.69]
4 8 ms 10 ms 6 ms not-t2core-a-ge-wan61.inet.ntl.com [80.1.79.57]
5 9 ms 10 ms 14 ms lee-bb-a-so-200-0.inet.ntl.com [62.253.188.33]
6 15 ms 14 ms 15 ms pop-bb-b-so-100-0.inet.ntl.com [62.253.185.238]
7 66 ms 59 ms 46 ms tele-ic-1-so-000-0.inet.ntl.com [62.253.185.82] << this one 
8 18 ms 16 ms 18 ms lndnuk1icx1.wcg.net [195.66.224.105]
9 128 ms 128 ms 127 ms nycmny2wcx2-oc12.wcg.net [64.200.87.153]
10 126 ms 128 ms 127 ms hrndva1wcx2-oc48.wcg.net [64.200.240.46]
11 135 ms 134 ms 128 ms hrndva1wcx3-oc48.wcg.net [64.200.95.74]
12 128 ms 126 ms 128 ms drvlga1wcx2-pos4-0.wcg.net [64.200.232.125]
13 128 ms 126 ms 127 ms drvlga1wcx1-oc48.wcg.net [64.200.127.29]
14 155 ms 127 ms 128 ms dllstx1wcx3-oc48.wcg.net [64.200.240.21]
The times on this trace are some of the better ones, it has been in the 100's and worse.