Ok, connection has been dodgy for the past week, nothing at all has changed so far today, but for the most part it's been ok. Now all of a sudden though I have packet loss yet again and high pings to certain servers where I usually have a very low ping. This is consistent now, and is no longer intermittent.
Here's a tracert of google.co.uk:
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Aries PC>tracert
www.google.co.uk
Tracing route to
www.l.google.com [66.249.93.104]
over a maximum of 30 hops:
1 10 ms 7 ms 26 ms 10.130.120.1
2 20 ms 7 ms 6 ms cdif-t2cam1-b-ge-wan34-112.inet.ntl.com [62.254.
254.181]
3 7 ms 6 ms 5 ms cdif-t2core-b-ge-wan83.inet.ntl.com [62.254.253.
193]
4 23 ms 9 ms 10 ms bre-bb-b-so-030-0.inet.ntl.com [213.105.172.49]
5 12 ms 11 ms 14 ms bre-bb-a-so-200-0.inet.ntl.com [213.105.174.165]
6 12 ms 27 ms 15 ms gfd-bb-b-so-700-0.inet.ntl.com [213.105.172.150]
7 26 ms 23 ms 49 ms nth-bb-a-so-000-0.inet.ntl.com [62.253.185.97]
8 305 ms 341 ms 319 ms nth-bb-b-ae0-0.inet.ntl.com [62.253.185.118]
9 302 ms 321 ms 316 ms tele-ic-1-so-700-0.inet.ntl.com [62.253.184.2]
10 307 ms 309 ms 307 ms 212.250.14.66
11 307 ms 323 ms 310 ms 72.14.238.240
12 614 ms 622 ms * 216.239.43.91
13 624 ms 617 ms 606 ms 72.14.232.141
14 610 ms 613 ms 605 ms 64.233.175.246
15 824 ms 633 ms 650 ms 66.249.94.46
16 616 ms 613 ms 742 ms 66.249.93.104
Trace complete.
Notice how there can't be much wrong on my side as it starts the trace off perfectly fine, then it seems to choose wrong routes/routes that take longer... look how as the hops go up, the ping goes up. Weird.