As i have mentioned in this thread
http://www.cableforum.co.uk/board/sh...ad.php?t=14312, i have been getting on and off connectivity, as from 28th Sept, it has become alot worse.
I play Ultima Online and get conn loss every 2 mins, struggle to connect to IRC/ICQ (keep getting dis con from these). Quiet a few web pages dont load up 1st time(they just hang) so i have to refresh them. My activity light hardly flickers when trying to play game.
Ive rebooted modem(motorolla surfboard) repaired line, took off SP2, called C/S (its my computer, not us).
I have a 213 ip addy. I have an Asus A7N8X mobo,AMD XP Athlon 2500+ 1.83 Ghz 512 MB ram, Raedon 9800 AiW, i use Norton Firewall and have XP Pro/SP1.
Trace route to bbc.co.uk.
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 0.0.0.0 1 0ms
nott-t2cam1-a-v139.inet.ntl.com 80.4.47.69 2 8ms
nott-t2core-a-ge-wan73.inet.ntl.c80.1.79.77 3 11ms
lee-bb-a-so-200-0.inet.ntl.com 62.253.188.33 4 10ms
nth-bb-b-so-000-0.inet.ntl.com 62.253.185.101 5 11ms
pop-bb-a-so-100-0.inet.ntl.com 213.105.172.14 6 13ms
tele-ic-2-so-000-0.inet.ntl.com 62.253.185.86 7 18ms
* Unknown Host * 212.58.239.217 8 15ms
* Unknown Host * 212.58.238.153 9 16ms
www6.thdo.bbc.co.uk 212.58.224.36 10 15ms
Ping to Ultima online Euro
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 159.153.156.138 22ms 23ms 0% 30 / 30 18ms / 65ms
And i did the Line status test.
Test Loss Min
Latency Avg
Latency Max
Latency Pass
Fail
Simple ping loss check
target does not respond to ICMP ping ping tests cancelled
low bandwidth stream was not performed
medium bandwidth stream was not performed
your first hop ping was not performed
if you were pingable, cool graphs would appear here
From East Coast - USA to YOU
Hop Host LOSS Rcv Sent Best Avg Worst
0 ge-5-3-0.bbr1.NewYork1.Level3.net 0% 60 60 0.50 0.60 0.81
1 4.68.128.105 4% 58 60 65.99 66.05 66.33
2 ge-3-0-0-0.gar2.London1.Level3.net 0% 60 60 66.08 66.16 66.45
3 195.50.91.70 0% 60 60 73.97 74.94 85.33
4 nth-bb-b-so-400-0.inet.ntl.com 0% 60 60 73.53 73.62 73.77
5 nott-t2core-b-pos51.inet.ntl.com 0% 60 60 74.88 84.19 360.02
6 nott-t2cam1-b-ge-wan32.inet.ntl.com 0% 60 60 74.78 78.72 144.62
7 nott-scun-ubr-1-ge20.inet.ntl.com
note: on router loss report 0% 60 60 75.74 76.94 91.59
8 ??? 100% 0 60 0.00 0.00 0.00
Fail:
From West Coast - USA to YOU
Hop Host LOSS Rcv Sent Best Avg Worst
0 ge-1-1-0-51.bbr1.SanJose1.Level3.net 5% 57 60 1.13 1.40 8.70
1 so-0-1-0.bbr1.NewYork1.Level3.net 52% 29 60 78.54 78.83 81.97
2 4.68.128.105 47% 32 60 143.91 144.42 153.92
3 ge-3-0-0-0.gar2.London1.Level3.net 7% 56 60 144.05 144.36 147.05
4 195.50.91.70 9% 55 60 146.10 147.94 165.62
5 nth-bb-b-so-400-0.inet.ntl.com 2% 59 60 148.29 148.47 148.69
6 nott-t2core-b-pos31.inet.ntl.com 5% 57 60 149.89 155.69 292.48
7 nott-t2cam1-b-ge-wan32.inet.ntl.com 7% 56 60 149.94 154.50 209.64
8 nott-scun-ubr-1-ge20.inet.ntl.com
note: on router loss report 57% 26 60 153.91 154.90 162.68
9 ??? 100% 0 60 0.00 0.00 0.00
Fail:
Sorry it didnt copy very good

anymore help appreciated