Home News Forum Articles
  Welcome back Join CF
You are here You are here: Home | Forum | Comparing FTTP and Virgin in the same street

You are currently viewing our boards as a guest which gives you limited access to view most of the discussions, articles and other free features. By joining our Virgin Media community you will have full access to all discussions, be able to view and post threads, communicate privately with other members (PM), respond to polls, upload your own images/photos, and access many other special features. Registration is fast, simple and absolutely free so please join our community today.


Welcome to Cable Forum
Go Back   Cable Forum > Virgin Media Services > Virgin Media Internet Service

Comparing FTTP and Virgin in the same street
Reply
 
Thread Tools
Old 19-09-2021, 13:35   #16
roughbeast
cf.mega poster
 
roughbeast's Avatar
 
Join Date: Jul 2008
Location: Coventry
Services: Vodafone/City Fibre Gigafast 900
Posts: 1,781
roughbeast has reached the bronze age
roughbeast has reached the bronze ageroughbeast has reached the bronze ageroughbeast has reached the bronze ageroughbeast has reached the bronze ageroughbeast has reached the bronze ageroughbeast has reached the bronze ageroughbeast has reached the bronze ageroughbeast has reached the bronze ageroughbeast has reached the bronze ageroughbeast has reached the bronze ageroughbeast has reached the bronze age
Re: Comparing FTTP and Virgin in the same street

Quote:
Originally Posted by pythagoras View Post
@roughbeast is there a setting in the ax11000 that allows think broadband quality monitor to function properly? I just have a solid red background on mine.
What Pip said. This is true for all ASUS routers. Responding to WAN pings is not set by default, once your enable the firewall and DoS protection.
__________________
Join Date: Jul 2008
Location: Coventry
Services: FACTCO/CityFibre 1GB FTTP; Asus GT-AX11000 +3 iMesh nodes; Humax 2Tb TV boxes x2; Synology DS920+ used as Plex server
roughbeast is online now   Reply With Quote
Advertisement
Old 19-09-2021, 20:57   #17
Martin_D
cf.geek
 
Martin_D's Avatar
 
Join Date: Nov 2011
Location: United Kingdom
Services: YouFibre | Lebara Sim x 2| Plex
Posts: 883
Martin_D is a splendid one to beholdMartin_D is a splendid one to beholdMartin_D is a splendid one to beholdMartin_D is a splendid one to beholdMartin_D is a splendid one to beholdMartin_D is a splendid one to beholdMartin_D is a splendid one to beholdMartin_D is a splendid one to beholdMartin_D is a splendid one to behold
Re: Comparing FTTP and Virgin in the same street

I was with Virgin for well over 14 years it was a very stable connection and got very good speeds but compared to FTTP on BT its world’s apart



Our data usage is continuing to increase and the line has no problems keeping up

Code:
 Date	Reception	Transmission	Total
2021-09-19	19.85 GB	1.25 GB	21.10 GB
2021-09-18	82.13 GB	2.34 GB	84.46 GB
2021-09-17	49.14 GB	2.27 GB	51.41 GB
2021-09-16	172.57 GB	3.41 GB	175.98 GB
2021-09-15	34.61 GB	1.53 GB	36.14 GB
2021-09-14	49.37 GB	2.27 GB	51.64 GB
2021-09-13	72.92 GB	1.57 GB	74.50 GB
2021-09-12	49.45 GB	1.78 GB	51.23 GB
2021-09-11	54.06 GB	1.53 GB	55.59 GB
2021-09-10	41.12 GB	1.52 GB	42.64 GB
2021-09-09	88.78 GB	3.13 GB	91.91 GB
2021-09-08	306.78 GB	8.06 GB	314.84 GB
2021-09-07	66.85 GB	1.45 GB	68.30 GB
2021-09-06	37.58 GB	1.41 GB	38.99 GB
2021-09-05	68.25 GB	1.64 GB	69.88 GB
2021-09-04	485.98 GB	12.47 GB	498.45 GB
2021-09-03	173.48 GB	5.35 GB	178.83 GB
2021-09-02	42.23 GB	2.06 GB	44.29 GB
2021-09-01	55.29 GB	1.28 GB	56.57 GB
2021-08-31	64.02 GB	1.46 GB	65.49 GB
2021-08-30	69.99 GB	1.45 GB	71.44 GB
2021-08-29	471.01 GB	12.72 GB	483.73 GB
2021-08-28	59.97 GB	1.77 GB	61.73 GB
2021-08-27	99.38 GB	2.39 GB	101.77 GB
2021-08-26	740.16 GB	15.87 GB	756.03 GB
2021-08-25	36.50 GB	2.00 GB	38.50 GB
2021-08-24	56.64 GB	1.84 GB	58.49 GB
2021-08-23	148.18 GB	4.09 GB	152.27 GB
2021-08-22	37.04 GB	1.67 GB	38.71 GB
2021-08-21	320.61 GB	8.26 GB	328.87 GB
2021-08-20	61.42 GB	1.72 GB	63.14 GB
2021-08-19	138.50 GB	2.70 GB	141.20 GB
2021-08-18	64.32 GB	1.39 GB	65.71 GB
2021-08-17	131.28 GB	2.76 GB	134.04 GB
2021-08-16	319.34 GB	6.10 GB	325.44 GB
2021-08-15	66.75 GB	2.38 GB	69.13 GB
2021-08-14	184.49 GB	8.75 GB	193.24 GB
2021-08-13	90.74 GB	2.36 GB	93.10 GB
2021-08-12	389.67 GB	23.41 GB	413.07 GB
2021-08-11	38.79 GB	2.12 GB	40.92 GB
2021-08-10	402.58 GB	24.65 GB	427.23 GB
2021-08-09	339.75 GB	18.99 GB	358.74 GB
2021-08-08	145.24 GB	6.21 GB	151.45 GB
2021-08-07	475.21 GB	29.20 GB	504.42 GB
2021-08-06	37.50 GB	1.62 GB	39.12 GB
2021-08-05	27.47 GB	1.81 GB	29.27 GB
2021-08-04	71.14 GB	1.60 GB	72.73 GB
2021-08-03	66.01 GB	1.24 GB	67.26 GB
2021-08-02	96.39 GB	1.20 GB	97.59 GB
2021-08-01	56.37 GB	0.98 GB	57.35 GB
2021-07-31	56.95 GB	1.98 GB	58.93 GB
2021-07-30	178.52 GB	10.49 GB	189.01 GB
2021-07-29	31.85 GB	1.18 GB	33.03 GB
2021-07-28	172.76 GB	11.30 GB	184.06 GB
2021-07-27	107.13 GB	2.31 GB	109.44 GB
2021-07-26	43.49 GB	1.16 GB	44.65 GB
2021-07-25	139.01 GB	9.38 GB	148.38 GB
2021-07-24	358.28 GB	22.93 GB	381.21 GB
2021-07-23	957.50 GB	63.19 GB	1,020.69 GB
2021-07-22	133.81 GB	6.00 GB	139.80 GB
2021-07-21	217.30 GB	3.75 GB	221.06 GB
2021-07-20	83.23 GB	3.30 GB	86.53 GB
Last 30 Days (2021-08-21 ~ 2021-09-19)
Reception	4,053.92 GB
Transmission	109.85 GB
Total	4,163.77 GB
__________________
Building the next generation of broadband not just faster but smarter
Martin_D is offline   Reply With Quote
Reply


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT +1. The time now is 10:08.


Server: osmium.zmnt.uk
Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.