View Single Post
Old 15-11-2018, 21:15   #4
dragon
Inactive
 
Join Date: Jan 2004
Posts: 3,898
dragon has reached the bronze age
dragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze age
Re: are support talking rubbish?

Might be worth reposting them now the area fault has cleared, certainly the packetloss is gone.

It was losing lock on a lot of the channels earlier.

Code:
Channel	Frequency (Hz)	Power (dBmV)	SNR (dB)	Modulation	Channel ID
1	315000000	3.5	37	256 qam	23
2	323000000	3.4	37	256 qam	24
3	307000000	3.5	37	256 qam	22
4	299000000	3.5	37	256 qam	21
5	291000000	3.4	37	256 qam	20
6	283000000	3.5	37	256 qam	19
7	275000000	3.4	37	256 qam	18
8	267000000	3	37	256 qam	17
9	259000000	2.9	37	256 qam	16
10	251000000	3	37	256 qam	15
11	243000000	3	36	256 qam	14
12	235000000	3.2	37	256 qam	13
13	227000000	3.5	37	256 qam	12
14	219000000	3.7	38	256 qam	11
15	211000000	4	37	256 qam	10
16	203000000	4.3	38	256 qam	9
17	195000000	4.6	38	256 qam	8
18	187000000	4.9	37	256 qam	7
19	179000000	4.9	37	256 qam	6
20	171000000	5	37	256 qam	5
21	163000000	5.1	37	256 qam	4
22	155000000	5.5	37	256 qam	3
23	147000000	5.6	38	256 qam	2
24	139000000	5.9	38	256 qam	1


Downstream bonded channels
Channel	Locked Status	RxMER (dB)	Pre RS Errors	Post RS Errors
1	Locked	37.6	473249	9286185
2	Locked	37.3	5462010	4223943
3	Locked	37.6	86487	9604073
4	Locked	37.6	68527	9622097
5	Locked	37.6	69080	9621282
6	Locked	37.6	35136	9655149
7	Locked	37.6	24895	9665636
8	Locked	37.3	18104	9673441
9	Locked	37.3	11764	9230248
10	Locked	37.3	9380	7992429
11	Locked	36.6	9090	7401455
12	Locked	37.3	9434	7169083
13	Locked	37.6	12913	9092908
14	Locked	38.6	14700	9662180
15	Locked	37.6	7530	5969771
16	Locked	38.6	8896	7555441
17	Locked	38.9	6047	4033823
18	Locked	37.6	15135	5179940
19	Locked	37.6	12464	4195621
20	Locked	37.6	6821	2346722
21	Locked	37.6	2962	1730018
22	Locked	37.3	1658	1295358
23	Locked	38.6	2078	1193653
24	Locked	38.6	8811	2248829
Code:
Upstream bonded channels
Channel	Frequency (Hz)	Power (dBmV)	Symbol Rate (ksps)	Modulation	Channel ID
1	32600000	47	5120	64 qam	3
2	25800000	47	5120	64 qam	4
3	39400000	47	5120	64 qam	2
4	46200000	48.5	5120	64 qam	1


Upstream bonded channels
Channel	Channel Type	T1 Timeouts	T2 Timeouts	T3 Timeouts	T4 Timeouts
1	ATDMA	0	0	1	0
2	ATDMA	0	0	0	0
3	ATDMA	0	0	0	0
4	ATDMA	0	0	1	0
dragon is offline   Reply With Quote