Thread: 200M Occasional Dropouts
View Single Post
Old 02-06-2020, 14:19   #1
Damien
Remoaner
Cable Forum Team
 
Damien's Avatar
 
Join Date: Mar 2004
Posts: 32,237
Damien has a lot of silver blingDamien has a lot of silver blingDamien has a lot of silver blingDamien has a lot of silver blingDamien has a lot of silver bling
Damien has a lot of silver blingDamien has a lot of silver blingDamien has a lot of silver blingDamien has a lot of silver blingDamien has a lot of silver blingDamien has a lot of silver blingDamien has a lot of silver blingDamien has a lot of silver blingDamien has a lot of silver blingDamien has a lot of silver blingDamien has a lot of silver bling
Occasional Dropouts

I am having an issue where my internet will completely disconnect for a few minutes before coming back on. It's not a Wi-Fi issue, this happens on ethernet as well.

Here is the quality monitor for today for example:



My router diagnostics seem fine when the internet is working but I cannot connect to the hub when the internet goes down! The only time I can connect is when it starts working again at which point I don't see anything wrong?

Network Log:

Network Log
Time Priority Description
02/06/2020 11:57:28 Warning! RCS Partial Service;
02/06/2020 11:57:28 critical SYNC Timing Synchronization failure - Loss of Sync;
02/06/2020 11:47:35 Warning! RCS Partial Service;
02/06/2020 11:47:35 critical SYNC Timing Synchronization failure - Loss of Sync;
02/06/2020 10:42:40 Warning! RCS Partial Service;
02/06/2020 10:42:40 critical SYNC Timing Synchronization failure - Loss of Sync;

Downstream (as time of writing)

Spoiler: 
Downstream bonded channels
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
1 226750000 -5.5 38 256 qam 12
2 218750000 -5.4 38 256 qam 11
3 234750000 -5.2 38 256 qam 13
4 242750000 -5 38 256 qam 14
5 250750000 -5.2 38 256 qam 15
6 258750000 -5.7 38 256 qam 16
7 266750000 -5.5 37 256 qam 17
8 274750000 -5.2 37 256 qam 18
9 282750000 -5.2 37 256 qam 19
10 290750000 -5.2 38 256 qam 20
11 298750000 -4.4 37 256 qam 21
12 306750000 -4.5 38 256 qam 22
13 314750000 -4.9 38 256 qam 23
14 322750000 -5 37 256 qam 24
15 402750000 -5.2 38 256 qam 25
16 410750000 -5.2 37 256 qam 26
17 418750000 -5.5 38 256 qam 27
18 426750000 -5.5 37 256 qam 28
19 434750000 -5.9 37 256 qam 29
20 442750000 -5.7 37 256 qam 30
21 450750000 -5 38 256 qam 31
22 458750000 -5.4 38 256 qam 32
23 466750000 -5.9 38 256 qam 33
24 474750000 -5.9 38 256 qam 34


Downstream bonded channels
Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 Locked 38.6 8856043 149778
2 Locked 38.6 9800638 143196
3 Locked 38.9 7852635 172274
4 Locked 38.9 6869577 188373
5 Locked 38.6 6165782 188109
6 Locked 38.6 5573979 189705
7 Locked 37.6 5089631 193931
8 Locked 37.6 4458840 181755
9 Locked 37.6 3878688 175553
10 Locked 38.6 3399256 195226
11 Locked 37.6 2954171 180687
12 Locked 38.6 2702673 175144
13 Locked 38.6 2380748 179654
14 Locked 37.6 2108333 184726
15 Locked 38.6 777601 177797
16 Locked 37.6 723773 175467
17 Locked 38.6 720457 191588
18 Locked 37.6 672098 188515
19 Locked 37.6 657686 172155
20 Locked 37.6 5433643 240267
21 Locked 38.6 1306595 187414
22 Locked 38.6 872456 190773
23 Locked 38.6 533692 181172
24 Locked 38.6 421343 175629


Any insights/advice before I phone VM? I want to be as prepared as possible (and I have restarted the router multiple times)
Damien is offline   Reply With Quote