Thread: Superhub Lincoln area issues?
View Single Post
Old 03-07-2018, 16:12   #1
GazCBG
cf.mega poster
 
Join Date: Sep 2008
Location: Lincoln
Age: 48
Services: 350Mb (Hub 3) | TV: 2x TiVo on XL | Phone
Posts: 1,051
GazCBG is a jewel in the roughGazCBG is a jewel in the roughGazCBG is a jewel in the roughGazCBG is a jewel in the roughGazCBG is a jewel in the rough
Question Lincoln area issues?

Hi,

My 200M has dropped three times so far, which seems to be caused by an upstream issue. I am in Lincoln North Hykeham near The Forum.

Thinkbroad link: https://www.thinkbroadband.com/broad...f1b7baf1c9053b

My power levels are below but look to be fine

Downsteam
Code:
Channel	Frequency (Hz)	Power (dBmV)	SNR (dB)	Modulation	Channel ID
1	299000000	-0.4	38	256 qam	21
2	323000000	-0.9	38	256 qam	24
3	315000000	-0.5	38	256 qam	23
4	307000000	-0.5	38	256 qam	22
5	291000000	-0.5	38	256 qam	20
6	283000000	-0.7	38	256 qam	19
7	275000000	-0.7	38	256 qam	18
8	267000000	-0.5	38	256 qam	17
9	259000000	-0.7	38	256 qam	16
10	251000000	-0.7	38	256 qam	15
11	243000000	-0.9	38	256 qam	14
12	235000000	-0.5	38	256 qam	13
13	227000000	-0.2	38	256 qam	12
14	219000000	-0.2	38	256 qam	11
15	211000000	0	38	256 qam	10
16	203000000	0	38	256 qam	9
17	195000000	0.7	40	256 qam	8
18	187000000	0.9	38	256 qam	7
19	179000000	0.5	38	256 qam	6
20	171000000	0	38	256 qam	5
21	163000000	-0.4	38	256 qam	4
22	155000000	-0.2	38	256 qam	3
23	147000000	0.2	38	256 qam	2
24	139000000	0.7	38	256 qam	1
Upstream
Code:
1	46200000	45.7	5120	16 qam	5
2	25800000	41.8	5120	16 qam	8
3	32600000	42.8	5120	16 qam	7
4	39400000	44.3	5120	16 qam	6
Upstream Timeouts
Code:
1	ATDMA	0	0	17	0
2	ATDMA	0	0	1	0
3	ATDMA	0	0	2	0
4	ATDMA	0	0	1	0
Attached Images
File Type: png vm3rdJuly.png (201.7 KB, 11 views)

Last edited by GazCBG; 03-07-2018 at 16:22.
GazCBG is offline   Reply With Quote