Thread: VM Business Connection between 2 sites
View Single Post
Old 17-06-2020, 16:57   #1
sebyoung
cf.member
 
Join Date: Apr 2015
Posts: 32
sebyoung is an unknown quantity at this point
Connection between 2 sites

We have Virgin Media Business 350Mb at 2 sites and we have trouble when remoting from site 2 to site 1 via VNC whereby the connection often drops. I guess this means there is some kind of issue with either the upload at site 1 or the download at site 2. There are no noticeable issues in normal use otherwise. Ping and throughput are always good.

Both sites have the same service (350Mb dynamic) and setup (Hitron router in modem mode fed into a DrayTek router).

I guess the power levels and SNR is a good place to start. I'm alright with DSL stats but just can't work this out! I would be extremely grateful if someone would be able to glance over this and let me know whether anything looks obviously wrong. Thanks in advance!

Site 1

Downstream Overview
Force Downstream Frequency (MHz)
379
Apply
Port Frequency (Hz) Modulation Power (dBmV) SNR (dB) Channel
1 371000000 256QAM 0.000 40.366 28
2 219000000 256QAM 2.300 40.946 11
3 227000000 256QAM 2.300 40.366 12
4 235000000 256QAM 2.200 40.366 13
5 243000000 256QAM 1.900 40.366 14
6 251000000 256QAM 1.800 40.366 15
7 259000000 256QAM 1.600 40.946 16
8 267000000 256QAM 1.400 40.946 17
9 275000000 256QAM 1.400 40.946 18
10 283000000 256QAM 1.100 40.366 19
11 291000000 256QAM 1.300 40.946 20
12 299000000 256QAM 0.900 40.366 21
13 307000000 256QAM 1.000 40.366 22
14 315000000 256QAM 0.700 40.366 23
15 323000000 256QAM 0.500 40.366 24
16 347000000 256QAM 0.100 40.366 25
17 355000000 256QAM -0.100 40.366 26
18 363000000 256QAM 0.000 40.946 27
19 379000000 256QAM -0.200 40.366 29
20 387000000 256QAM 0.000 40.946 30
21 395000000 256QAM -0.200 40.366 31
22 403000000 256QAM -0.200 40.366 32
23 411000000 256QAM -0.300 40.366 33
24 419000000 256QAM -0.300 40.366 34
Upstream Overview
Port Frequency (Hz) BandWidth Modulation Power (dBmV) Channel
1 39400083 6400000 ATDMA 47.750 12
2 25800034 6400000 ATDMA 46.750 14
3 32600048 6400000 ATDMA 47.250 13
4 46200065 6400000 ATDMA 48.250 11

Site 2

Downstream Overview
Force Downstream Frequency (MHz)
379
Apply
Port Frequency (Hz) Modulation Power (dBmV) SNR (dB) Channel
1 371000000 256QAM 0.000 40.366 28
2 219000000 256QAM 2.300 40.946 11
3 227000000 256QAM 2.300 40.366 12
4 235000000 256QAM 2.200 40.366 13
5 243000000 256QAM 1.900 40.366 14
6 251000000 256QAM 1.800 40.366 15
7 259000000 256QAM 1.600 40.946 16
8 267000000 256QAM 1.400 40.946 17
9 275000000 256QAM 1.400 40.946 18
10 283000000 256QAM 1.100 40.366 19
11 291000000 256QAM 1.300 40.946 20
12 299000000 256QAM 0.900 40.366 21
13 307000000 256QAM 1.000 40.366 22
14 315000000 256QAM 0.700 40.366 23
15 323000000 256QAM 0.500 40.366 24
16 347000000 256QAM 0.100 40.366 25
17 355000000 256QAM -0.100 40.366 26
18 363000000 256QAM 0.000 40.946 27
19 379000000 256QAM -0.200 40.366 29
20 387000000 256QAM 0.000 40.946 30
21 395000000 256QAM -0.200 40.366 31
22 403000000 256QAM -0.200 40.366 32
23 411000000 256QAM -0.300 40.366 33
24 419000000 256QAM -0.300 40.366 34
Upstream Overview
Port Frequency (Hz) BandWidth Modulation Power (dBmV) Channel
1 39400083 6400000 ATDMA 47.750 12
2 25800034 6400000 ATDMA 46.750 14
3 32600048 6400000 ATDMA 47.250 13
4 46200065 6400000 ATDMA 48.250 11

Last edited by sebyoung; 17-06-2020 at 18:21.
sebyoung is offline   Reply With Quote