View Single Post
Old 14-11-2021, 09:51   #3
rtho782
cf.addict
 
Join Date: Nov 2016
Posts: 310
rtho782 is just really nicertho782 is just really nicertho782 is just really nicertho782 is just really nicertho782 is just really nicertho782 is just really nice
Re: Hub4 poor performance after a few hours uptime

Quote:
Originally Posted by alanbjames View Post
I have the hub 4 and have no issues like the ones u r reporting.
Yeah, like I say I have access to monitoring on some other Hub4s, both on HFC and RFoG (I'm HFC) and not seeing it with others.

My power levels were really high tho, link, so I just added a 6dB attenuator.

Now they look much better, although maybe still high, not sure what the SH4 likes. link

Full stats from UI here:
Code:
3.0 Downstream channels
Channel	Frequency (Hz)	Power (dBmV)	SNR (dB)	Modulation	Channel ID
1	139000000	7.599998	38.983261	QAM256	1
2	147000000	7.400002	38.605377	QAM256	2
3	155000000	7.400002	38.983261	QAM256	3
4	163000000	6.800003	38.605377	QAM256	4
5	171000000	6.400002	38.605377	QAM256	5
6	179000000	6.199997	38.983261	QAM256	6
7	187000000	6.300003	38.983261	QAM256	7
8	195000000	6.000000	38.983261	QAM256	8
9	203000000	5.900002	38.983261	QAM256	9
10	211000000	5.900002	38.605377	QAM256	10
11	219000000	6.000000	38.983261	QAM256	11
12	227000000	6.099998	38.983261	QAM256	12
13	235000000	6.199997	38.605377	QAM256	13
14	243000000	6.500000	38.605377	QAM256	14
15	251000000	6.500000	38.983261	QAM256	15
16	259000000	7.199997	38.983261	QAM256	16
17	267000000	7.300003	40.366287	QAM256	17
18	275000000	7.400002	38.983261	QAM256	18
19	283000000	7.300003	38.983261	QAM256	19
20	291000000	7.500000	38.605377	QAM256	20
21	299000000	8.000000	38.983261	QAM256	21
22	307000000	8.199997	38.983261	QAM256	22
23	315000000	8.199997	40.946209	QAM256	23
24	323000000	8.000000	38.605377	QAM256	24
25	331000000	7.800003	38.605377	QAM256	25
26	339000000	8.300003	38.983261	QAM256	26
27	347000000	8.500000	40.366287	QAM256	27
28	355000000	8.500000	38.983261	QAM256	28
29	363000000	8.599998	38.983261	QAM256	29
30	371000000	8.500000	38.983261	QAM256	30
31	379000000	8.099998	38.983261	QAM256	31


3.0 Downstream channels
Channel	Lock Status	RxMER (dB)	Pre RS Errors	Post RS Errors
1	Locked	38.983261	0	0
2	Locked	38.605377	0	0
3	Locked	38.983261	0	0
4	Locked	38.605377	0	0
5	Locked	38.605377	0	0
6	Locked	38.983261	0	0
7	Locked	38.983261	0	0
8	Locked	38.983261	0	0
9	Locked	38.983261	0	0
10	Locked	38.605377	0	0
11	Locked	38.983261	0	0
12	Locked	38.983261	0	0
13	Locked	38.605377	0	0
14	Locked	38.605377	0	0
15	Locked	38.983261	0	0
16	Locked	38.983261	0	0
17	Locked	40.366287	0	0
18	Locked	38.983261	1	0
19	Locked	38.983261	0	0
20	Locked	38.605377	0	0
21	Locked	38.983261	0	0
22	Locked	38.983261	0	0
23	Locked	40.946209	1	0
24	Locked	38.605377	8	0
25	Locked	38.605377	0	0
26	Locked	38.983261	1	0
27	Locked	40.366287	0	0
28	Locked	38.983261	0	0
29	Locked	38.983261	1	0
30	Locked	38.983261	1	0
31	Locked	38.983261	3	0


3.1 Downstream channels
Channel	Channel Width (MHz)	FFT Type	Number of Active Subcarriers	Modulation (Active Profile)	First Active Subcarrier (Hz)
159	96	4K	1880	QAM4096	424


3.1 Downstream channels
Channel ID	Lock Status	RxMER Data (dB)	PLC Power (dBmV)	Correcteds (Active Profile)	Uncorrectables (Active Profile)
159	Locked	42	9.6	65322	0
__________________
May the ghost of cableforum guide my hand
rtho782 is offline   Reply With Quote