View Single Post
Old 29-08-2019, 20:40   #27
fizzyade
cf.addict
 
Join Date: Aug 2019
Posts: 113
fizzyade has a spectacular aura about themfizzyade has a spectacular aura about themfizzyade has a spectacular aura about themfizzyade has a spectacular aura about them
Re: Business Service with 13 Public IP Addresses

ok, something very weird is happening.

i ran an iperf3 server on same host and forwarded the ports.

running in reverse mode from my office:

Code:
iperf3 -R -P 2 -c host.com

Connecting to host host.com, port 5201
Reverse mode, remote host host.com is sending
[  4] local 10.5.0.24 port 59665 connected to 213.XX.XX.XX port 5201
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec   885 KBytes  7.24 Mbits/sec
[  4]   1.00-2.00   sec   495 KBytes  4.06 Mbits/sec
[  4]   2.00-3.00   sec   464 KBytes  3.79 Mbits/sec
[  4]   3.00-4.00   sec   351 KBytes  2.87 Mbits/sec
[  4]   4.00-5.00   sec   187 KBytes  1.53 Mbits/sec
[  4]   5.00-6.00   sec   280 KBytes  2.30 Mbits/sec
[  4]   6.00-7.00   sec   300 KBytes  2.46 Mbits/sec
[  4]   7.00-8.00   sec  98.3 KBytes   806 Kbits/sec
[  4]   8.00-9.00   sec   173 KBytes  1.41 Mbits/sec
[  4]   9.00-10.00  sec   462 KBytes  3.78 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Retr
[  4]   0.00-10.00  sec  4.35 MBytes  3.65 Mbits/sec   12             sender
[  4]   0.00-10.00  sec  3.73 MBytes  3.13 Mbits/sec                  receiver
Abysmal single thread performance, so i tried 2 parallel and the connection maxed out.

Went back to single thread again and now see this:

Code:
iperf3 -R -c host.com

Connecting to host host.com, port 5201
Reverse mode, remote host host.com is sending
[  4] local 10.5.0.24 port 60220 connected to 213.XX.XX.XX port 5201
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec  3.59 MBytes  30.1 Mbits/sec
[  4]   1.00-2.00   sec  4.15 MBytes  34.8 Mbits/sec
[  4]   2.00-3.00   sec  4.22 MBytes  35.4 Mbits/sec
[  4]   3.00-4.00   sec  4.25 MBytes  35.7 Mbits/sec
[  4]   4.00-5.00   sec  4.22 MBytes  35.4 Mbits/sec
[  4]   5.00-6.00   sec  3.45 MBytes  28.9 Mbits/sec
[  4]   6.00-7.00   sec  2.00 MBytes  16.8 Mbits/sec
[  4]   7.00-8.00   sec  2.02 MBytes  17.0 Mbits/sec
[  4]   8.00-9.00   sec  2.36 MBytes  19.8 Mbits/sec
[  4]   9.00-10.00  sec  2.55 MBytes  21.3 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Retr
[  4]   0.00-10.00  sec  34.8 MBytes  29.2 Mbits/sec   10             sender
[  4]   0.00-10.00  sec  33.1 MBytes  27.7 Mbits/sec                  receiver
Seems to be fluctuating as well.

Edit:

Setting the bandwidth option results in a consistent maxed out upload.

Code:
iperf3 -R -c host.com -O 2 -b 35M
Connecting to host host.com, port 5201
Reverse mode, remote host host.com is sending
[  4] local 10.5.0.24 port 61101 connected to 213.XX.XX.XX port 5201
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec  3.69 MBytes  31.0 Mbits/sec                  (omitted)
[  4]   1.00-2.00   sec  4.16 MBytes  34.9 Mbits/sec                  (omitted)
[  4]   0.00-1.00   sec  4.22 MBytes  35.4 Mbits/sec
[  4]   1.00-2.00   sec  4.13 MBytes  34.6 Mbits/sec
[  4]   2.00-3.00   sec  4.22 MBytes  35.4 Mbits/sec
[  4]   3.00-4.00   sec  3.97 MBytes  33.3 Mbits/sec
[  4]   4.00-5.00   sec  4.24 MBytes  35.6 Mbits/sec
[  4]   5.00-6.00   sec  4.20 MBytes  35.2 Mbits/sec
[  4]   6.00-7.00   sec  4.23 MBytes  35.4 Mbits/sec
[  4]   7.00-8.00   sec  4.15 MBytes  34.8 Mbits/sec
[  4]   8.00-9.00   sec  4.24 MBytes  35.5 Mbits/sec
[  4]   9.00-10.00  sec  4.24 MBytes  35.6 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Retr
[  4]   0.00-10.00  sec  41.9 MBytes  35.1 Mbits/sec    0             sender
[  4]   0.00-10.00  sec  42.1 MBytes  35.3 Mbits/sec                  receiver

Last edited by fizzyade; 29-08-2019 at 21:02.
fizzyade is offline   Reply With Quote