Thread: 500M Check my levels please
View Single Post
Old 08-03-2021, 15:17   #14
Spitfire16
cf.member
 
Join Date: Jun 2006
Posts: 38
Spitfire16 is an unknown quantity at this point
Re: Check my levels please

Technician booked and is coming tomorrow between at 8AM-12PM

First call there automated tests wanted to reboot my router , 2nd call I spoke to someone and I explained I've had 2 pervious technicians out now and I requested a Principle technician and she was going to send a new router , she went away did a few checks while I was on hold for about 4 minutes , came back and booked a technician to visit.

My downstream/upstream stats after 5 hrs of uptime on the router , presume there still bad , my friend in Yorkshire who lives about an hour from me has a few weeks uptime on his Hub3 - Few hundred Pre RS Errors on all channels and no Post RS errors on all channels , is this what I'm aiming for?

Any ideas on what I say to the technician to help him , I haven't had the cable/equipment replaced in my house , do I explain what they have done in pervious visits or can he check on the pervious job sheets

are Technicians timed on jobs timed? i.e. they have a certain amount of time on a job?

Downstream bonded channels
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
1 330750000 4.3 40 256 qam 25
2 258750000 2.2 38 256 qam 16
3 266750000 2.5 38 256 qam 17
4 274750000 2.7 40 256 qam 18
5 282750000 3 40 256 qam 19
6 290750000 3.2 40 256 qam 20
7 298750000 3.7 38 256 qam 21
8 306750000 3.9 40 256 qam 22
9 314750000 4.1 40 256 qam 23
10 322750000 4.1 40 256 qam 24
11 370750000 4 40 256 qam 26
12 378750000 3.7 40 256 qam 27
13 386750000 3.9 40 256 qam 28
14 394750000 3.7 40 256 qam 29
15 402750000 3.7 38 256 qam 30
16 410750000 3.7 40 256 qam 31
17 418750000 3.7 40 256 qam 32
18 426750000 3.9 40 256 qam 33
19 434750000 3.7 40 256 qam 34
20 442750000 4 40 256 qam 35
21 450750000 3.7 40 256 qam 36
22 458750000 3.7 38 256 qam 37
23 466750000 3.5 38 256 qam 38
24 474750000 3.7 40 256 qam 39


Downstream bonded channels
Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 Locked 40.3 15478 2301
2 Locked 38.9 9369 155
3 Locked 38.9 9239 187
4 Locked 40.3 8982 222
5 Locked 40.3 8677 174
6 Locked 40.3 8503 117
7 Locked 38.9 11489 277
8 Locked 40.3 11046 168
9 Locked 40.9 10926 556
10 Locked 40.3 15443 867
11 Locked 40.3 15107 5797
12 Locked 40.3 17133 3316
13 Locked 40.3 14990 1427
14 Locked 40.3 15762 1336
15 Locked 38.9 15340 896
16 Locked 40.3 15755 1047
17 Locked 40.3 13842 865
18 Locked 40.3 14309 585
19 Locked 40.3 14008 507
20 Locked 40.3 13329 452
21 Locked 40.3 11222 427
22 Locked 38.9 9242 119
23 Locked 38.9 8783 183
24 Locked 40.3 7595 188

Upstream bonded channels
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 32599976 40.3 5120 64 qam 5
2 39400000 40.8 5120 64 qam 4
3 46199974 41.3 5120 64 qam 3
4 53700043 42.8 5120 64 qam 2


Upstream bonded channels
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 ATDMA 0 0 0 0
2 ATDMA 0 0 0 0
3 ATDMA 0 0 0 0
4 ATDMA 0 0 0 0
Spitfire16 is offline   Reply With Quote