View Single Post
Old 18-11-2018, 11:54   #9
dragon
Inactive
 
Join Date: Jan 2004
Posts: 3,898
dragon has reached the bronze age
dragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze age
Re: Are support talking rubbish?

Quote:
Originally Posted by Sephiroth View Post
So, does that close this incident off?
Think so

Stats since I rebooted it last night.

Code:
Channel	Frequency (Hz)	Power (dBmV)	SNR (dB)	Modulation	Channel ID
1	315000000	3.2	37	256 qam	23
2	323000000	3	37	256 qam	24
3	307000000	3.2	37	256 qam	22
4	299000000	3.2	37	256 qam	21
5	291000000	3	37	256 qam	20
6	283000000	3	37	256 qam	19
7	275000000	3	37	256 qam	18
8	267000000	2.9	37	256 qam	17
9	259000000	2.5	36	256 qam	16
10	251000000	2.7	36	256 qam	15
11	243000000	2.7	36	256 qam	14
12	227000000	3	37	256 qam	12
13	219000000	3.2	38	256 qam	11
14	203000000	3.9	37	256 qam	9
15	195000000	4.3	38	256 qam	8
16	187000000	4.5	37	256 qam	7
17	179000000	4.5	37	256 qam	6
18	171000000	4.5	37	256 qam	5
19	235000000	3	36	256 qam	13
20	211000000	3.7	37	256 qam	10
21	163000000	4.8	37	256 qam	4
22	155000000	5.1	37	256 qam	3
23	147000000	5.3	38	256 qam	2
24	139000000	5.5	38	256 qam	1


Downstream bonded channels
Channel	Locked Status	RxMER (dB)	Pre RS Errors	Post RS Errors
1	Locked	37.6	13	0
2	Locked	37.6	14	0
3	Locked	37.6	10	0
4	Locked	37.3	6	0
5	Locked	37.3	11	0
6	Locked	37.6	7	0
7	Locked	37.6	5	0
8	Locked	37.3	5	0
9	Locked	37.3	10	0
10	Locked	37.3	8	0
11	Locked	37.3	13	0
12	Locked	37.6	10	0
13	Locked	38.6	4	0
14	Locked	37.6	12	0
15	Locked	38.6	8	0
16	Locked	37.6	8	0
17	Locked	37.3	4	0
18	Locked	37.6	16	0
19	Locked	37.3	8	0
20	Locked	37.6	6	0
21	Locked	37.6	7	0
22	Locked	37.6	20	0
23	Locked	38.6	7	0
24	Locked	38.6	6	0
Code:
Upstream bonded channels
Channel	Frequency (Hz)	Power (dBmV)	Symbol Rate (ksps)	Modulation	Channel ID
1	32600000	47	5120	64 qam	3
2	25800000	47	5120	64 qam	4
3	39400000	47	5120	64 qam	2
4	46200000	48.5	5120	64 qam	1


Upstream bonded channels
Channel	Channel Type	T1 Timeouts	T2 Timeouts	T3 Timeouts	T4 Timeouts
1	ATDMA	0	0	2	0
2	ATDMA	0	0	0	0
3	ATDMA	0	0	0	0
4	ATDMA	0	0	0	0
dragon is offline   Reply With Quote