Thread: General Wifi Issues
View Single Post
Old 21-05-2018, 12:22   #1
Gavin-D
cf.mega poster
 
Join Date: Mar 2010
Posts: 1,871
Gavin-D is just so famous around these partsGavin-D is just so famous around these partsGavin-D is just so famous around these partsGavin-D is just so famous around these partsGavin-D is just so famous around these partsGavin-D is just so famous around these partsGavin-D is just so famous around these partsGavin-D is just so famous around these partsGavin-D is just so famous around these partsGavin-D is just so famous around these partsGavin-D is just so famous around these partsGavin-D is just so famous around these partsGavin-D is just so famous around these partsGavin-D is just so famous around these partsGavin-D is just so famous around these parts
Wifi Issues

Posted in another thread but it may be seen better here my Wifi is constantly dropping out over the past few days how does the data below look?

Downstream bonded channels

Channel Frequency(Hz) Power (dBmV) SNR (dB) Modulation Channel ID

1 299000000 -0.5 40.3 256 qam 21
2 323000000 -1.2 40.3 256 qam 24
3 315000000 -0.9 40.3 256 qam 23
4 307000000 -0.5 40.3 256 qam 22
5 291000000 -1 40.3 256 qam 20
6 283000000 -1.9 40.3 256 qam 19
7 275000000 -1.5 40.3 256 qam 18
8 267000000 -0.5 40.3 256 qam 17
9 259000000 -0.5 40.9 256 qam 16
10 251000000 -0.5 40.9 256 qam 15
11 243000000 -0.9 40.9 256 qam 14
12 235000000 -0.9 40.9 256 qam 13
13 227000000 -0.5 40.9 256 qam 12
14 219000000 -0.5 40.3 256 qam 11
15 211000000 -0.7 40.3 256 qam 10
16 203000000 -0.9 40.3 256 qam 9
17 195000000 -0.7 40.9 256 qam 8
18 187000000 -0.5 40.3 256 qam 7
19 179000000 -0.9 40.3 256 qam 6
20 171000000 -1.2 40.3 256 qam 5
21 163000000 -1 40.3 256 qam 4
22 155000000 -0.7 40.3 256 qam 3
23 147000000 -0.7 40.9 256 qam 2
24 139000000 -1.5 38.9 256 qam 1

Upstream bonded channels

Channel ID Frequency(Hz) Mode Power (dBmV) Modulation Channel Bandwidth(Hz) Symbol Rate (ksps)

89 53700000 ATDMA 41.5 64 qam 6400000 5120
88 25800000 ATDMA 41.5 64 qam 6400000 5120
87 32600000 ATDMA 41.5 64 qam 6400000 5120
86 39400000 ATDMA 41.5 64 qam 6400000 5120
Gavin-D is offline   Reply With Quote