View Single Post
Old 10-05-2018, 09:09   #49
dave.m
cf.addict
 
Join Date: Jul 2004
Posts: 103
dave.m is an unknown quantity at this point
Re: 4 upstream channel bonding - post here

Work being done in my area today (Northants - Kettering) Area 31

Gone from 2 to 4 up streams.

US-1 US-2 US-3 US-4
Channel Type 2.0 2.0 2.0 2.0
Channel ID 89 92 91 90
Frequency (Hz) 46200000 25800000 32600000 39400000
Ranging Status Success Success Success Success
Modulation 16QAM 16QAM 16QAM 16QAM
Symbol Rate (Sym/sec) 5120000 5120000 5120000 5120000
Mini-Slot Size 4 2 2 4
Power Level (dBmV) 46.21 43.75 44.75 45.75
dave.m is offline   Reply With Quote