Thread: 350M I am back!
View Single Post
Old 19-08-2018, 13:16   #16
telfordcable
cf.mega poster
 
Join Date: Apr 2007
Location: Telford
Services: 5G Three 599/21
Posts: 1,299
telfordcable has upset the applecarttelfordcable has upset the applecarttelfordcable has upset the applecarttelfordcable has upset the applecarttelfordcable has upset the applecarttelfordcable has upset the applecarttelfordcable has upset the applecarttelfordcable has upset the applecarttelfordcable has upset the applecarttelfordcable has upset the applecarttelfordcable has upset the applecarttelfordcable has upset the applecarttelfordcable has upset the applecarttelfordcable has upset the applecarttelfordcable has upset the applecarttelfordcable has upset the applecart
Re: I am back!

Be kind please. Are these downstream and upstream power level & SNR look ok for ViVID 350?

Downstream bonded channels
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
1 323000000 0.4 40 256 qam 24
2 315000000 0.5 40 256 qam 23
3 307000000 0.5 40 256 qam 22
4 299000000 0.9 38 256 qam 21
5 291000000 0.7 38 256 qam 20
6 283000000 0.7 38 256 qam 19
7 275000000 0.9 38 256 qam 18
8 267000000 0.7 38 256 qam 17
9 259000000 0.2 38 256 qam 16
10 251000000 0.4 38 256 qam 15
11 243000000 0.5 38 256 qam 14
12 235000000 0.7 38 256 qam 13
13 227000000 1 38 256 qam 12
14 219000000 1.2 40 256 qam 11
15 211000000 1.5 40 256 qam 10
16 203000000 1.4 40 256 qam 9
17 195000000 1.5 40 256 qam 8
18 187000000 2 40 256 qam 7
19 179000000 2.2 40 256 qam 6
20 171000000 2.5 40 256 qam 5
21 163000000 2.4 40 256 qam 4
22 155000000 2.4 40 256 qam 3
23 147000000 2.7 40 256 qam 2
24 139000000 3 40 256 qam 1


Downstream bonded channels
Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 Locked 40.3 0 0
2 Locked 40.3 6 0
3 Locked 40.3 4 0
4 Locked 38.9 5 0
5 Locked 38.9 8 0
6 Locked 38.9 9 0
7 Locked 38.9 7 0
8 Locked 38.6 8 0
9 Locked 38.6 4 0
10 Locked 38.9 2 0
11 Locked 38.6 1 0
12 Locked 38.9 6 0
13 Locked 38.9 5 0
14 Locked 40.3 5 0
15 Locked 40.3 5 0
16 Locked 40.3 6 0
17 Locked 40.3 5 0
18 Locked 40.3 6 0
19 Locked 40.3 7 0
20 Locked 40.3 7 0
21 Locked 40.9 9 0
22 Locked 40.3 12 0
23 Locked 40.3 15 0
24 Locked 40.3 8 0

Upstream bonded channels
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 39400000 49.5 5120 64 qam 2
2 25800000 49.5 5120 64 qam 4
3 32600000 49.5 5120 64 qam 3
4 46200000 49.5 5120 64 qam 1


Upstream bonded channels
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 ATDMA 0 0 0 0
2 ATDMA 0 0 0 0
3 ATDMA 0 0 0 0
4 ATDMA 0 0 0 0
telfordcable is offline   Reply With Quote