View Single Post
Old 15-11-2018, 15:13   #1
dragon
Inactive
 
Join Date: Jan 2004
Posts: 3,898
dragon has reached the bronze age
dragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze agedragon has reached the bronze age
Are support talking rubbish?

Had a lot of packetloss so rebooted the Shub3 and it wouldn't lock signal, spoke with the live chat and they claim it's due to a reverse path block put on due to noise coming from my property.

That would make sense if the hub didn't manage to reconnect whilst I was in the middle of the coversation and seems to be seeing all 4 upstreams


Code:
Channel	Frequency (Hz)	Power (dBmV)	SNR (dB)	Modulation	Channel ID
1	315000000	3.4	37	256 qam	23
2	323000000	3.2	37	256 qam	24
3	307000000	3.5	37	256 qam	22
4	299000000	3.4	37	256 qam	21
5	291000000	3.2	37	256 qam	20
6	283000000	3.2	37	256 qam	19
7	267000000	3	37	256 qam	17
8	259000000	2.7	37	256 qam	16
9	235000000	3.2	36	256 qam	13
10	227000000	3.4	37	256 qam	12
11	211000000	3.7	37	256 qam	10
12	275000000	3.2	37	256 qam	18
13	251000000	3	37	256 qam	15
14	243000000	3	36	256 qam	14
15	219000000	3.5	37	256 qam	11
16	203000000	4.1	37	256 qam	9
17	195000000	4.4	38	256 qam	8
18	187000000	4.6	38	256 qam	7
19	179000000	4.8	38	256 qam	6
20	171000000	5	38	256 qam	5
21	163000000	5	38	256 qam	4
22	155000000	5.4	37	256 qam	3
23	147000000	5.5	38	256 qam	2
24	139000000	5.8	38	256 qam	1


Downstream bonded channels
Channel	Locked Status	RxMER (dB)	Pre RS Errors	Post RS Errors
1	Locked	37.3	80650	109122
2	Locked	37.3	82138	85144
3	Locked	37.3	80610	120731
4	Locked	37.3	79290	73978
5	Locked	37.3	77579	120398
6	Locked	37.3	75511	126587
7	Locked	37.6	72016	150275
8	Locked	37.3	70459	87917
9	Locked	36.6	70831	86820
10	Locked	37.6	70489	116142
11	Locked	37.6	69232	115898
12	Locked	37.3	73558	138246
13	Locked	37.3	69835	89410
14	Locked	36.6	70114	84714
15	Locked	37.6	70322	115372
16	Locked	37.3	67827	69069
17	Locked	38.6	65272	83049
18	Locked	38.6	64616	78825
19	Locked	38.6	63078	113226
20	Locked	38.6	61731	101737
21	Locked	38.6	61029	75941
22	Locked	37.6	61686	91376
23	Locked	38.6	61429	78324
24	Locked	38.6	60670	90102
Code:
Upstream bonded channels
Channel	Frequency (Hz)	Power (dBmV)	Symbol Rate (ksps)	Modulation	Channel ID
1	32600000	47.3	5120	64 qam	3
2	25800000	47.3	5120	64 qam	4
3	39400000	47.3	5120	64 qam	2
4	46200000	47.3	5120	64 qam	1


Upstream bonded channels
Channel	Channel Type	T1 Timeouts	T2 Timeouts	T3 Timeouts	T4 Timeouts
1	ATDMA	0	0	1	0
2	ATDMA	0	0	0	0
3	ATDMA	0	0	0	0
4	ATDMA	0	0	0	0
Edit: TV signal is all over the place and rebooting the Shub it spent a long time looking for signal, I do wonder if there's an engineer around here somewhere having a fiddle.

My original question is however if I'd been RP blocked then surely the Shub wouldn't be able to connect at all?

Last edited by dragon; 15-11-2018 at 15:32.
dragon is offline   Reply With Quote