Thread: 500M Check my levels please
View Single Post
Old 17-03-2021, 15:50   #21
Spitfire16
cf.member
 
Join Date: Jun 2006
Posts: 38
Spitfire16 is an unknown quantity at this point
Re: Check my levels please

Quote:
Originally Posted by General Maximus View Post
and........................
Sorry , been busy recently,

They sent out a team manager/Leader who checked my connections and couldn't find anything wrong with it , he made a comment that post-rs colum tells you how many errors have been corrected , but did notice the cabinet needed rebalancing and he would ask networks to do it , a few hours later a noticed a VM network technician at my local cabinet who rebalanced it and i spoke to him and was very helpful confirmed that Post-RS Errors should be 0 or as close as they can get it

The stats are taken with 5 days of up time , We had a call a few days ago from a manager who we are phoning back

Downstream bonded channels
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
1 234750000 1.7 38 256 qam 13
2 138750000 4.3 40 256 qam 1
3 146750000 3.7 40 256 qam 2
4 154750000 3.7 38 256 qam 3
5 162750000 3.5 40 256 qam 4
6 170750000 3.5 40 256 qam 5
7 178750000 3.5 38 256 qam 6
8 186750000 3.4 38 256 qam 7
9 194750000 3.2 40 256 qam 8
10 202750000 2.9 38 256 qam 9
11 210750000 2.5 38 256 qam 10
12 218750000 2.2 40 256 qam 11
13 226750000 2.2 38 256 qam 12
14 242750000 1.4 38 256 qam 14
15 250750000 1.5 40 256 qam 15
16 258750000 1.4 38 256 qam 16
17 266750000 1.7 38 256 qam 17
18 274750000 1.9 38 256 qam 18
19 282750000 2 40 256 qam 19
20 290750000 2.2 40 256 qam 20
21 298750000 2.5 38 256 qam 21
22 306750000 2.7 40 256 qam 22
23 314750000 2.7 40 256 qam 23
24 322750000 2.7 40 256 qam 24


Downstream bonded channels
Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 Locked 38.9 515578 53183
2 Locked 40.3 463558 26970
3 Locked 40.3 530166 29744
4 Locked 38.9 509974 29716
5 Locked 40.3 491148 31791
6 Locked 40.3 527966 34670
7 Locked 38.9 592315 43373
8 Locked 38.9 582593 49408
9 Locked 40.3 538286 51068
10 Locked 38.9 532489 53279
11 Locked 38.9 529318 56295
12 Locked 40.3 478354 59516
13 Locked 38.9 558286 57434
14 Locked 38.9 441614 22675
15 Locked 40.3 323311 8218
16 Locked 38.9 286713 6648
17 Locked 38.6 281019 6535
18 Locked 38.9 315925 7509
19 Locked 40.3 302026 6572
20 Locked 40.3 276470 5945
21 Locked 38.9 369428 8786
22 Locked 40.3 355267 12208
23 Locked 40.3 376200 19936
24 Locked 40.3 439740 33460

Upstream bonded channels
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 32600000 40 5120 64 qam 5
2 39400000 40 5120 64 qam 4
3 46200000 41.5 5120 64 qam 3
4 53700000 41.5 5120 64 qam 2


Upstream bonded channels
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 ATDMA 0 0 2 0
2 ATDMA 0 0 18 0
3 ATDMA 0 0 1 0
4 ATDMA 0 0 3 0

Still terrible? , does anyone on these forums work for virgin media?

Last edited by Spitfire16; 17-03-2021 at 15:55.
Spitfire16 is offline   Reply With Quote