Thread: 500M Check my levels please
View Single Post
Old 09-03-2021, 11:59   #18
Spitfire16
cf.member
 
Join Date: Jun 2006
Posts: 38
Spitfire16 is an unknown quantity at this point
Re: Check my levels please

Technician has been and gone , checked my line with his device , showed 5 graphs most of them amber or red in colour.

checked the cable coming into the house on both side of the wall , no problem

Made a call to networks who checked the cab and found no noise coming from the cab

he checked the CAB and confirmed a dodgy connection which he's fixed..

he confirmed Post RS should remain at 0 , said there was nothing more he could do , but said Virgin are delivering me a new router today , said to activate and try that and see how it goes

Quote:
Downstream bonded channels
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
1 330750000 3.7 40 256 qam 25
2 258750000 2 40 256 qam 16
3 266750000 2.5 40 256 qam 17
4 274750000 2.5 40 256 qam 18
5 282750000 2.9 40 256 qam 19
6 290750000 3 40 256 qam 20
7 298750000 3.4 40 256 qam 21
8 306750000 3.5 40 256 qam 22
9 314750000 3.7 40 256 qam 23
10 322750000 3.7 40 256 qam 24
11 370750000 3 40 256 qam 26
12 378750000 2.9 40 256 qam 27
13 386750000 2.7 40 256 qam 28
14 394750000 2.5 40 256 qam 29
15 402750000 2.5 40 256 qam 30
16 410750000 2.5 40 256 qam 31
17 418750000 2.5 40 256 qam 32
18 426750000 2.5 40 256 qam 33
19 434750000 2.4 40 256 qam 34
20 442750000 2.5 40 256 qam 35
21 450750000 2.2 40 256 qam 36
22 458750000 2.2 40 256 qam 37
23 466750000 2 38 256 qam 38
24 474750000 2 40 256 qam 39


Downstream bonded channels
Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 Locked 40.3 8558 798
2 Locked 40.3 5023 118
3 Locked 40.3 4951 33
4 Locked 40.9 4902 125
5 Locked 40.3 4579 111
6 Locked 40.3 5000 191
7 Locked 40.3 6488 173
8 Locked 40.3 5327 72
9 Locked 40.3 5909 81
10 Locked 40.3 8304 376
11 Locked 40.3 8746 2652
12 Locked 40.3 8879 1328
13 Locked 40.3 7327 681
14 Locked 40.3 7087 502
15 Locked 40.3 7665 348
16 Locked 40.3 8298 438
17 Locked 40.3 7204 687
18 Locked 40.3 8072 366
19 Locked 40.9 7772 402
20 Locked 40.3 6966 429
21 Locked 40.3 6107 103
22 Locked 40.3 5712 62
23 Locked 38.9 5061 147
24 Locked 40.3 3993 69
I think if the problem is still there is to open a complaint on the virgin media website
Spitfire16 is offline   Reply With Quote