View Single Post
Old 19-04-2018, 10:57   #1
Arty2K16
cf.member
 
Join Date: Jun 2016
Posts: 24
Arty2K16 is an unknown quantity at this point
Question Correct signal & power levels?

Hi there!

I jus wanted to ask if my levels are within the correct spec?
I used to know them off by heart but since the Shubs, I havent got a clue anymore.

I am in the PE3 area of Peterborough, am on 350Mb (was 300Mb homeworks) and I have the original white Shub 3.0.

Downstream bonded channels
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
1 282750000 -7.5 38 256 qam 19
2 322750000 -7 38 256 qam 24
3 314750000 -7.2 38 256 qam 23
4 306750000 -7 38 256 qam 22
5 298750000 -7.2 38 256 qam 21
6 290750000 -7.5 38 256 qam 20
7 274750000 -7.5 38 256 qam 18
8 266750000 -7.4 38 256 qam 17
9 258750000 -7.5 38 256 qam 16
10 250750000 -7.5 38 256 qam 15
11 242750000 -7.7 38 256 qam 14
12 234750000 -7.5 38 256 qam 13
13 226750000 -7.5 38 256 qam 12
14 218750000 -7.7 38 256 qam 11
15 210750000 -7.7 38 256 qam 10
16 202750000 -7.7 38 256 qam 9
17 194750000 -7.7 38 256 qam 8
18 186750000 -7.7 38 256 qam 7
19 178750000 -7.7 38 256 qam 6
20 170750000 -7.9 38 256 qam 5
21 162750000 -7.7 38 256 qam 4
22 154750000 -8 38 256 qam 3
23 146750000 -8.2 38 256 qam 2
24 138750000 -8.5 37 256 qam 1


Downstream bonded channels
Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 Locked 38.9 12 0
2 Locked 38.9 8 0
3 Locked 38.9 6 0
4 Locked 38.6 5 0
5 Locked 38.6 9 0
6 Locked 38.6 11 0
7 Locked 38.6 11 0
8 Locked 38.6 9 0
9 Locked 38.9 5 0
10 Locked 38.6 8 0
11 Locked 38.6 6 0
12 Locked 38.6 7 0
13 Locked 38.6 7 0
14 Locked 38.6 6 0
15 Locked 38.6 19 0
16 Locked 38.9 21 0
17 Locked 38.9 6 0
18 Locked 38.9 11 0
19 Locked 38.9 20 0
20 Locked 38.6 40 0
21 Locked 38.9 19 0
22 Locked 38.6 6 0
23 Locked 38.6 7 0
24 Locked 37.3 7 0


Upstream bonded channels
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 25800000 42 5120 64 qam 4
2 32600000 43.5 5120 64 qam 3


Upstream bonded channels
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 ATDMA 0 0 1 0
2 ATDMA 0 0 1 0

Thanks all in advance :-)
Arty2K16 is offline   Reply With Quote