Thread: unusual routing
View Single Post
Old 08-07-2006, 14:35   #1
Nick_15
Inactive
 
Join Date: Jul 2004
Posts: 8
Nick_15 is an unknown quantity at this point
unusual routing

My online gaming has been suffering for the last few days when I run a trace route I get the following results

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            10.137.228.1 -    0 |  139 |  139 |    0 |    9 |   63 |   16 |
| bagu-t2cam1-b-ge-wan44-114.inet.ntl.com -    0 |  139 |  139 |    0 |   11 |   47 |   16 |
|     bagu-t2core-b-ge-wan62.inet.ntl.com -    0 |  139 |  139 |    0 |   36 |  359 |   15 |
|          lee-bb-b-so-200-0.inet.ntl.com -    0 |  139 |  139 |    0 |   19 |  109 |   15 |
|             lee-bb-a-ae0-0.inet.ntl.com -    0 |  139 |  139 |    0 |   18 |   63 |   16 |
|          pop-bb-b-so-100-0.inet.ntl.com -    0 |  139 |  139 |   15 |   19 |  125 |   15 |
|         tele-ic-2-so-700-0.inet.ntl.com -    0 |  139 |  139 |   15 |   20 |  109 |   16 |
|                           212.250.14.42 -    0 |  139 |  139 |   15 |   20 |  125 |   16 |
|             ge-0-2-0.lon1-9.nildram.net -    2 |  139 |  137 |   15 |   18 |   78 |   15 |
|                     jolt-gw.nildram.net -    0 |  138 |  138 |   15 |   17 |   47 |   15 |
|                          195.149.21.188 -    0 |  138 |  138 |   15 |   17 |   32 |   15 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            10.137.228.1 -    0 |   52 |   52 |    0 |    8 |   31 |    0 |
|         bagu-t2cam1-a-v114.inet.ntl.com -    0 |   52 |   52 |    0 |   13 |   47 |   15 |
|     bagu-t2core-a-ge-wan62.inet.ntl.com -    0 |   51 |   51 |    0 |   25 |  203 |    0 |
|          man-bb-a-so-310-0.inet.ntl.com -    0 |   51 |   51 |    0 |   17 |  109 |    0 |
|             man-bb-b-ae0-0.inet.ntl.com -    0 |   51 |   51 |    0 |   15 |   47 |   15 |
|          win-bb-a-so-300-0.inet.ntl.com -    0 |   51 |   51 |   15 |   19 |   47 |   15 |
|             win-bb-b-ae0-0.inet.ntl.com -    0 |   51 |   51 |   15 |   21 |   78 |   16 |
|          pop-bb-a-so-010-0.inet.ntl.com -    0 |   51 |   51 |   15 |   18 |   32 |   31 |
|          pop-bb-b-ge-000-0.inet.ntl.com -    0 |   51 |   51 |   15 |   16 |   31 |   31 |
|         tele-ic-2-so-700-0.inet.ntl.com -    0 |   51 |   51 |   15 |   20 |   63 |   16 |
|                       linx-gw1.enta.net -    0 |   51 |   51 |   15 |   31 |  406 |   16 |
|             telehouse-east.bdr.enta.net -    0 |   51 |   51 |   15 |   32 |  453 |   16 |
|          th-router1.titaninternet.co.uk -    0 |   51 |   51 |   15 |   18 |  125 |   15 |
|                            217.77.191.3 -    0 |   51 |   51 |   15 |   19 |  141 |   16 |
|         rb-2-switch.titaninternet.co.uk -    0 |   51 |   51 |   15 |   19 |   47 |   31 |
|                           85.232.32.199 -    0 |   51 |   51 |   15 |   17 |   31 |   16 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )






Can anyone explain the strange routing NTL is using also the second NTL leg seems to be high.
Nick_15 is offline   Reply With Quote