Quote:
|
Originally Posted by James Henry
That doesn't explain why a speed test inside the ntl network wouldn't score very highly.
No every network everywhere is analogue based, there is no digital component to the bare bones physical layer, even the lasers powering the fibre optics are analogue modulated. Digital signals carried are infact digital running over analogue transport.
Leicester does have its' own unique issues though. Student population and the original network build being two of them, but to blame peering for an internal network speedtest being slow is clearly not appropriate.
|
To be honest I generally get low on that test anyway, and I still have to traverse ntl's network to ntlworld.com eg. if I do a test of my alternative speedtest site I can often beat ntlworld.com which suggest their is an issue with ntls core network between me and the site or a proxy problem.
Also although that test was not max speed it was still higher then I currently get from telia which also indicates their is some kind of saturation between me and telia also obviously it just isnt telia with problems which is where my peering comments were aimed at not the ntl speedtest.
Fri, 19 May 2006 21:35:09 UTC
1st 512K took 611 ms = 838 KB/sec, approx 6905 Kbps, 6.74 Mbps
2nd 512K took 681 ms = 751.8 KB/sec, approx 6195 Kbps, 6.05 Mbps
3rd 512K took 721 ms = 710.1 KB/sec, approx 5851 Kbps, 5.71 Mbps
4th 512K took 1262 ms = 405.7 KB/sec, approx 3343 Kbps, 3.26 Mbps
Overall Average Speed = approx 5574 Kbps, 5.44 Mbps
^^ ntlworld.com
Fri, 19 May 2006 21:35:55 UTC
1st 512K took 441 ms = 1161 KB/sec, approx 9567 Kbps, 9.34 Mbps
2nd 512K took 420 ms = 1219 KB/sec, approx 10045 Kbps, 9.81 Mbps
3rd 512K took 561 ms = 912.7 KB/sec, approx 7521 Kbps, 7.34 Mbps
4th 512K took 431 ms = 1187.9 KB/sec, approx 9788 Kbps, 9.56 Mbps
Overall Average Speed = approx 9230 Kbps, 9.01 Mbps
^^
http://www.chrysalisnet.org/ntl/hfspeedtest2.html
the reseg has done a world of good here actually finally
---------- Post added at 22:45 ---------- Previous post was at 22:34 ----------
1 7 ms 15 ms 10 ms 10.227.112.1
2 34 ms 14 ms 15 ms leic-t2cam1-a-ge914.inet.ntl.com [82.3.35.149]
3 12 ms 12 ms 11 ms leic-t2core-a-ge-210-0.inet.ntl.com [82.3.33.6]
4 21 ms 14 ms 11 ms lee-bb-a-so-220-0.inet.ntl.com [62.253.188.110]
5 34 ms 18 ms 24 ms pop-bb-b-so-100-0.inet.ntl.com [62.253.185.238]
6 23 ms 25 ms 33 ms gfd-bb-a-so-500-0.inet.ntl.com [213.105.172.137]
7 71 ms 16 ms 19 ms gfd-bb-b-ae0-0.inet.ntl.com [213.105.172.6]
8 16 ms 72 ms 39 ms redb-ic-1-as0-0.inet.ntl.com [213.105.174.138]
9 23 ms 16 ms 23 ms alice-rose.ukcore.as33970.net [195.66.226.247]
10 * * * Request timed out.
route to alternative speedtest hosted by me
1 38 ms 10 ms 27 ms 10.227.112.1
2 13 ms 10 ms 12 ms leic-t2cam1-a-ge914.inet.ntl.com [82.3.35.149]
3 13 ms 11 ms 16 ms leic-t2core-a-ge-220-0.inet.ntl.com [82.3.33.10]
4 29 ms 16 ms 37 ms lee-bb-a-so-220-0.inet.ntl.com [62.253.188.110]
5 25 ms 21 ms 18 ms pop-bb-b-so-100-0.inet.ntl.com [62.253.185.238]
6 25 ms 17 ms 14 ms pop-bb-a-ge-000-0.inet.ntl.com [213.105.174.229]
7 17 ms 21 ms 27 ms win-bb-b-so-500-0.inet.ntl.com [62.253.185.202]
8 28 ms 23 ms 17 ms win-dc-b-v902.inet.ntl.com [62.253.187.226]
9 21 ms 15 ms 24 ms homepage02-win.server.ntlworld.com [62.253.162.12]
route to ntl speedtest which is different from hop3 onwards, as the test data is over the proxies obviously the actual route could be different.