View Single Post
Old 26-04-2006, 01:08   #11
Amenthea
Inactive
 
Join Date: Apr 2006
Posts: 12
Amenthea is an unknown quantity at this point
Re: Silly high pings in Joint Ops

The results of my Trace:

Tracing route to bbc.co.uk [212.58.224.131]
over a maximum of 30 hops:
1 8 ms 10 ms 9 ms 10.75.128.1
2 9 ms 7 ms 9 ms cosh-t2cam1-a-v113.inet.ntl.com [80.3.162.61]
3 271 ms 155 ms 35 ms cosh-t2core-a-ge-wan62.inet.ntl.com [80.3.161.17]
4 20 ms 16 ms 21 ms win-bb-a-so-010-0.inet.ntl.com [62.253.188.249]
5 8 ms 9 ms 9 ms gfd-bb-b-so-500-0.inet.ntl.com [213.105.172.130]
6 14 ms 10 ms 12 ms redb-ic-1-as0-0.inet.ntl.com [213.105.174.138]
7 13 ms 12 ms 12 ms 212.58.238.189
8 22 ms 12 ms 11 ms 212.58.238.149
9 11 ms 11 ms 10 ms rdirwww-vip.thdo.bbc.co.uk [212.58.224.131]
Trace complete.


From what I can tell it looks ok, and I can play Halo online with no problems at all, I think its the game not liking the proxy I'm coming from :/
Amenthea is offline   Reply With Quote