View Single Post
Old 22-04-2006, 18:21   #4
V3n0m
Inactive
 
V3n0m's Avatar
 
Join Date: Sep 2005
Location: Berkshire
Age: 57
Services: Digital TV NTL Phone 20MB Broadband
Posts: 54
V3n0m is an unknown quantity at this point
Re: Lowering speed in the North East (10Meg)

Sat, 22 Apr 2006 16:20:16 UTC

1st 512K took 407 ms = 1258 KB/sec, approx 10366 Kbps, 10.12 Mbps
2nd 512K took 656 ms = 780.5 KB/sec, approx 6431 Kbps, 6.28 Mbps
3rd 512K took 500 ms = 1024 KB/sec, approx 8438 Kbps, 8.24 Mbps
4th 512K took 234 ms = 2188 KB/sec, approx 18029 Kbps, 17.61 Mbps

Overall Average Speed = approx 10816 Kbps, 10.56 Mbps

Sat, 22 Apr 2006 16:21:13 UTC

1st 512K took 406 ms = 1261.1 KB/sec, approx 10391 Kbps, 10.15 Mbps
2nd 512K took 641 ms = 798.8 KB/sec, approx 6582 Kbps, 6.43 Mbps
3rd 512K took 250 ms = 2048 KB/sec, approx 16876 Kbps, 16.48 Mbps
4th 512K took 687 ms = 745.3 KB/sec, approx 6141 Kbps, 6 Mbps

Overall Average Speed = approx 9998 Kbps, 9.77 Mbps


Sat, 22 Apr 2006 16:21:58 UTC

1st 512K took 407 ms = 1258 KB/sec, approx 10366 Kbps, 10.12 Mbps
2nd 512K took 437 ms = 1171.6 KB/sec, approx 9654 Kbps, 9.43 Mbps
3rd 512K took 438 ms = 1169 KB/sec, approx 9633 Kbps, 9.41 Mbps
4th 512K took 1125 ms = 455.1 KB/sec, approx 3750 Kbps, 3.66 Mbps

Overall Average Speed = approx 8351 Kbps, 8.15 Mbps


Sat, 22 Apr 2006 16:23:36 UTC

1st 512K took 1187 ms = 431.3 KB/sec, approx 3554 Kbps, 3.47 Mbps
2nd 512K took 594 ms = 862 KB/sec, approx 7103 Kbps, 6.94 Mbps
3rd 512K took 266 ms = 1924.8 KB/sec, approx 15860 Kbps, 15.49 Mbps
4th 512K took 1297 ms = 394.8 KB/sec, approx 3253 Kbps, 3.18 Mbps

Overall Average Speed = approx 7443 Kbps, 7.27 Mbps



weird
V3n0m is offline   Reply With Quote