View Single Post
Old 06-04-2006, 00:12   #55
Asha'man Jay
Inactive
 
Join Date: Apr 2006
Location: Glasgow
Services: Supposed to 4mb, only I've been capped by VM
Posts: 8
Asha'man Jay is on a distinguished roadAsha'man Jay is on a distinguished road
Re: Massive ping spikes BF2

Been getting problems all day.

virtually 4 months perfect then this


| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

| 10.232.168.1 - 4 | 26 | 25 | 0 | 200 | 2407 | 15 |
| renf-t2cam1-a-v116.inet.ntl.com - 0 | 26 | 26 | 0 | 176 | 2297 | 16 |
| renf-t2core-a-ge-wan63.inet.ntl.com - 0 | 26 | 26 | 0 | 164 | 2188 | 32 |
| ren-bb-a-so-230-0.inet.ntl.com - 0 | 26 | 26 | 15 | 154 | 2078 | 16 |
| bre-bb-b-so-110-0.inet.ntl.com - 8 | 26 | 24 | 15 | 158 | 1969 | 31 |
| bre-bb-a-so-200-0.inet.ntl.com - 0 | 26 | 26 | 15 | 247 | 2953 | 31 |
| gfd-bb-b-so-700-0.inet.ntl.com - 0 | 26 | 26 | 15 | 259 | 2844 | 31 |
| redb-ic-1-as0-0.inet.ntl.com - 4 | 26 | 25 | 15 | 251 | 2735 | 31 |
| 195.66.226.224 - 0 | 25 | 25 | 15 | 246 | 2625 | 31 |
| opt48.multiplay.co.uk - 4 | 25 | 24 | 15 | 231 | 2516 | 16 |
|________________________________________________
WinMTR - 0.8.


Was spiking to 3500 sometimes. BF2 is pointless with ping like this.
Asha'man Jay is offline   Reply With Quote