View Single Post
Old 01-04-2006, 11:35   #4
MattJones2k6
Inactive
 
MattJones2k6's Avatar
 
Join Date: Mar 2006
Location: SouthWales
Services: NTL 2.2mb/Phone - Sky Digital (NTL are good for phone and broadband but not TV)
Posts: 20
MattJones2k6 is an unknown quantity at this point
Send a message via MSN to MattJones2k6 Send a message via Yahoo to MattJones2k6
Re: Bad Connections ?

Mine was quite healthy
Tracing route to www.bbc.net.uk [212.58.224.118]

over a maximum of 30 hops:



1 10 ms 12 ms 8 ms 10.217.208.1

2 8 ms 12 ms 8 ms swan-t2cam1-b-v110.inet.ntl.com [80.0.254.173]

3 8 ms 10 ms 7 ms swan-t2core-b-ge-wan61.inet.ntl.com [213.105.225.145]

4 12 ms 11 ms 11 ms win-bb-b-so-220-0.inet.ntl.com [62.253.187.241]

5 10 ms 12 ms 12 ms win-bb-a-ae0-0.inet.ntl.com [213.105.172.161]

6 14 ms 13 ms 13 ms gfd-bb-b-so-500-0.inet.ntl.com [213.105.172.130]

NTL > *
MattJones2k6 is offline   Reply With Quote