View Single Post
Old 29-03-2006, 19:32   #101
Inactive
 
Join Date: Aug 2005
Location: sunny south coast
Services: NTL 10MBIT NTL250 CM NTL DIGI TV NTL PHONE total £100 + PM
Posts: 30
JackJones-ÐÐ-Ãà is an unknown quantity at this point
Angry Re: NTL Speeds and Throttling

Wed, 29 Mar 2006 18:26:58 UTC

1st 512K took 3547 ms = 144.3 KB/sec, approx 1189 Kbps, 1.16 Mbps
2nd 512K took 2156 ms = 237.5 KB/sec, approx 1957 Kbps, 1.91 Mbps
3rd 512K took 2156 ms = 237.5 KB/sec, approx 1957 Kbps, 1.91 Mbps
4th 512K took 1485 ms = 344.8 KB/sec, approx 2841 Kbps, 2.77 Mbps

Overall Average Speed = approx 1986 Kbps, 1.94 Mbps
slow
Wed, 29 Mar 2006 18:30:09 UTC

1st 512K took 1797 ms = 284.9 KB/sec, approx 2348 Kbps, 2.29 Mbps
2nd 512K took 1562 ms = 327.8 KB/sec, approx 2701 Kbps, 2.64 Mbps
3rd 512K took 3625 ms = 141.2 KB/sec, approx 1163 Kbps, 1.14 Mbps
4th 512K took 1875 ms = 273.1 KB/sec, approx 2250 Kbps, 2.2 Mbps

Overall Average Speed = approx 2116 Kbps, 2.07 Mbps
furkin great this 10meg ****e init
Wed, 29 Mar 2006 18:30:50 UTC

1st 512K took 3250 ms = 157.5 KB/sec, approx 1298 Kbps, 1.27 Mbps
2nd 512K took 1657 ms = 309 KB/sec, approx 2546 Kbps, 2.49 Mbps
3rd 512K took 2281 ms = 224.5 KB/sec, approx 1850 Kbps, 1.81 Mbps
4th 512K took 1984 ms = 258.1 KB/sec, approx 2127 Kbps, 2.08 Mbps

Overall Average Speed = approx 1955 Kbps, 1.91 Mbps

one more
Wed, 29 Mar 2006 18:32:22 UTC

1st 512K took 2297 ms = 222.9 KB/sec, approx 1837 Kbps, 1.79 Mbps
2nd 512K took 2766 ms = 185.1 KB/sec, approx 1525 Kbps, 1.49 Mbps
3rd 512K took 3328 ms = 153.8 KB/sec, approx 1267 Kbps, 1.24 Mbps
4th 512K took 2672 ms = 191.6 KB/sec, approx 1579 Kbps, 1.54 Mbps

Overall Average Speed = approx 1552 Kbps, 1.52 Mbps
JackJones-ÐÐ-Ãà is offline   Reply With Quote