View Single Post
Old 23-03-2006, 14:26   #6
baldrick33
Inactive
 
Join Date: Mar 2006
Posts: 10
baldrick33 is an unknown quantity at this point
Re: Router reporting odd attack seemingly from ntl

sure heres the report (though this is to ntlworld.com not ntl.com)

Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\****>tracert www.ntlworld.com

Tracing route to www.ntlworld.com [212.250.162.47]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms . [192.168.*.*]
2 9 ms 11 ms 11 ms 10.133.88.1
3 23 ms 16 ms 9 ms midd-t2cam1-a-v106.inet.ntl.com [213.106.238.37]

4 11 ms 10 ms 9 ms midd-t2core-a-ge-wan62.inet.ntl.com [213.106.237
.37]
5 10 ms 11 ms 11 ms lee-bb-a-so-130-0.inet.ntl.com [62.253.187.89]
6 15 ms 18 ms 25 ms nth-bb-b-so-000-0.inet.ntl.com [62.253.185.101]

7 19 ms 17 ms 17 ms pop-bb-a-so-100-0.inet.ntl.com [213.105.172.14]

8 18 ms 18 ms 17 ms win-bb-b-so-500-0.inet.ntl.com [62.253.185.202]

9 19 ms 17 ms 36 ms win-dc-b-v900.inet.ntl.com [62.253.188.166]
10 22 ms 21 ms 22 ms www.ntlworld.com [212.250.162.47]

Trace complete.
baldrick33 is offline   Reply With Quote