14-03-2006, 22:20
|
#21
|
Inactive
Join Date: Oct 2003
Location: Manchester
Age: 48
Services: VM: 120M Broadband,
TV + Landline
Posts: 471
|
Re: do ntl have a min standard
Quote:
Tue, 14 Mar 2006 22:06:14 GMT
1st 512K took 2360 ms = 216.9 KB/sec, approx 1787 Kbps, 1.75 Mbps
2nd 512K took 1078 ms = 475 KB/sec, approx 3914 Kbps, 3.82 Mbps
3rd 512K took 4891 ms = 104.7 KB/sec, approx 863 Kbps, 0.84 Mbps
4th 512K took 1015 ms = 504.4 KB/sec, approx 4156 Kbps, 4.06 Mbps
Overall Average Speed = approx 2680 Kbps, 2.62 Mbps
Tracing route to bbc.co.uk [212.58.224.131]
over a maximum of 30 hops:
1 * * * Request timed out.
2 * * * Request timed out.
3 * * * Request timed out.
4 * * * Request timed out.
5 * * 9 ms lee-bb-b-so-200-0.inet.ntl.com [213.105.174.73]
6 11 ms 18 ms 11 ms lee-bb-a-ae0-0.inet.ntl.com [62.253.187.185]
7 19 ms 14 ms 14 ms nth-bb-b-so-000-0.inet.ntl.com [62.253.185.101]
8 37 ms 43 ms 14 ms nth-bb-a-ae0-0.inet.ntl.com [62.253.185.117]
9 62 ms 16 ms 20 ms gfd-bb-b-so-400-0.inet.ntl.com [62.253.185.98]
10 28 ms 20 ms 71 ms redb-ic-1-as0-0.inet.ntl.com [213.105.174.138]
11 38 ms 21 ms 20 ms 212.58.238.189
12 16 ms 16 ms 17 ms 212.58.238.133
13 23 ms 18 ms 18 ms rdirwww-vip.thdo.bbc.co.uk [212.58.224.131]
Ping statistics for 212.58.224.131:
Packets: Sent = 17, Received = 9, Lost = 8 (47% loss),
Approximate round trip times in milli-seconds:
Minimum = 17ms, Maximum = 38ms, Average = 21ms
|
Why can't ntl fix this?
Also in the user diag page on the STB Timer T3=85 is this a problem, it should be 0?
|
|
|