View Single Post
Old 21-12-2005, 15:46   #99
Bill C
Guest
 
Posts: n/a
Re: [Merged] Manchester Issues

Quote:
Originally Posted by Ignition
Time for me to complain to my ISP I think.

1 2 ms 1 ms 1 ms 192.168.11.1
2 7 ms 7 ms 6 ms 172.17.0.1
3 8 ms 7 ms 7 ms gr1-stbc-rtr1.homechoice.co.uk [81.1.112.62]
4 7 ms 7 ms 7 ms 81-1-67-48.homechoice.co.uk [81.1.67.48]
5 14 ms 8 ms 14 ms 81-1-67-16.homechoice.co.uk [81.1.67.16]
6 8 ms 7 ms 8 ms 195.50.117.113
7 9 ms 8 ms 8 ms so-1-3-0.gar2.London1.Level3.net [212.113.3.29]
8 8 ms 8 ms 8 ms unknown.Level3.net [212.187.131.188]
9 9 ms 8 ms 8 ms telia-level3-ge.London1.Level3.net [4.68.111.182]
10 9 ms 8 ms 8 ms ldn-bb1-pos0-3-0.telia.net [213.248.74.5]
11 9 ms 9 ms * ldn-b3-pos6-0.telia.net [213.248.65.238]
12 8 ms 8 ms 8 ms pipex-110586-ldn-b3.c.telia.net [213.248.100.30]
13 8 ms 8 ms 9 ms lon1-9.nildram.net [84.12.224.14]
14 8 ms 8 ms 8 ms pear.nildram.net [195.149.20.145]

All over the place

Pings to the Rochdale uBR 1 card 6 PC gateway for broadband over STB aren't too hot either:

Pinging 81.100.143.1 with 32 bytes of data:

Reply from 81.100.143.1: bytes=32 time=16ms TTL=240
Reply from 81.100.143.1: bytes=32 time=16ms TTL=240
Reply from 81.100.143.1: bytes=32 time=16ms TTL=240
Reply from 81.100.143.1: bytes=32 time=16ms TTL=240
Lets face it. With pings like i have and you are seeing as well, Ntl might as well shut down now. I mean come on there terrible, How can they provide a service that is ALL OVER THE PLACE with pings that bad.

And look how bad they are now .

Target Name: www.ntlworld.com
IP: 212.250.162.47
Date/Time: 21/12/2005 14:46:20

1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms ipcop.localdomain [10.0.0.1]
2 5 ms 8 ms 24 ms 6 ms 5 ms 6 ms 7 ms 7 ms 29 ms 8 ms [10.15.16.1]
3 6 ms 5 ms 7 ms 6 ms 6 ms 6 ms 6 ms 6 ms 9 ms 9 ms bagu-t2cam1-a-v121.inet.ntl.com [80.5.162.85]
4 9 ms 7 ms 7 ms 8 ms 16 ms 7 ms 7 ms 6 ms 7 ms 6 ms bagu-t2core-a-ge-wan63.inet.ntl.com [80.5.161.17]
5 8 ms 10 ms 6 ms 9 ms 8 ms 6 ms 10 ms 8 ms 15 ms 19 ms man-bb-a-so-100-0.inet.ntl.com [62.253.188.25]
6 7 ms 8 ms 7 ms 7 ms 7 ms 9 ms 8 ms 8 ms 13 ms 7 ms man-bb-b-ae0-0.inet.ntl.com [62.253.187.178]
7 11 ms 12 ms 13 ms 13 ms 13 ms 30 ms 68 ms 14 ms 54 ms 13 ms win-bb-a-so-300-0.inet.ntl.com [62.253.185.138]
8 14 ms 13 ms 13 ms 13 ms 13 ms 14 ms 14 ms 16 ms 23 ms 14 ms win-dc-a-v902.inet.ntl.com [62.253.187.222]
9 15 ms 23 ms 17 ms 16 ms 13 ms 16 ms 14 ms 13 ms 43 ms 14 ms www.ntlworld.com [212.250.162.47]




Well better start looking for a new ISP with pings that bad.
  Reply With Quote