View Single Post
Old 18-12-2005, 18:29   #1
chrissatchell
Inactive
 
Join Date: Dec 2005
Posts: 5
chrissatchell is an unknown quantity at this point
2MB Connection = 25 KB/s :(

Why is my connection running so darn slow?

Everytime i phone NTL they say some stuff about spyware but i've run 3 different spyware softwares (adaware, spybot and spyware doctor) and my connection is dreadfully slow.

It's like this at all times and has been going on for weeks now. I have ntl digital and that is running fine.

Im in the UK, XP SP2, Running the net through a netgear router using the cable modem (non-stb) then going from the router via ethernet then into a usb adapter. (bear in mind i used to use the usb and the speeds were great still). No firewall although there is the hardware built-in one on the router.

Heres a screencap of a download from my high-speed server (others download off it at the right, great speeds):


I get the same speeds all over from places like download.com and everywhere else.

traceroute:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 11 | 11 | 0 | 11 | 16 | 15 |
| 10.22.208.1 - 19 | 11 | 9 | 15 | 40 | 141 | 31 |
| oldh-t2cam1-b-ge95.inet.ntl.com - 0 | 10 | 10 | 15 | 26 | 94 | 15 |
| manc-t3core-1b-ge-111-0.inet.ntl.com - 20 | 10 | 8 | 15 | 19 | 32 | 32 |
| man-bb-b-so-400-0.inet.ntl.com - 10 | 10 | 9 | 15 | 19 | 32 | 16 |
| win-bb-a-so-300-0.inet.ntl.com - 10 | 10 | 9 | 16 | 31 | 47 | 16 |
| gfd-bb-b-so-500-0.inet.ntl.com - 0 | 10 | 10 | 15 | 25 | 47 | 47 |
| redb-ic-1-as0-0.inet.ntl.com - 20 | 10 | 8 | 16 | 27 | 32 | 31 |
| 212.58.238.189 - 0 | 10 | 10 | 16 | 31 | 47 | 16 |
| 212.58.238.149 - 10 | 10 | 9 | 16 | 33 | 47 | 31 |
| 212.58.224.86 - 10 | 10 | 9 | 31 | 33 | 47 | 32 |
|________________________________________________| ______|______|______|______|______|______|
robin.d.h.walker speed test:
Sun, 18 Dec 2005 17:23:32 UTC
1st 128K took 500 ms = 262144 Bytes/sec = approx 2181 kbits/sec
2nd 128K took 547 ms = 239620 Bytes/sec = approx 1994 kbits/sec
3rd 128K took 531 ms = 246840 Bytes/sec = approx 2054 kbits/sec
4th 128K took 547 ms = 239620 Bytes/sec = approx 1994 kbits/sec


PLEASE HELP!!! I'm sick of these poor speeds.

---------- Post added at 17:29 ---------- Previous post was at 17:22 ----------

hmm then ADSLguide goes and says:

Direction
Actual Speed
True Speed (estimated)
Downstream7101 Kbps (887.6 KB/sec)7669 Kbps (inc. overheads)Upstream491 Kbps (61.4 KB/sec)530 Kbps (inc. overheads)

im sooooo confused
chrissatchell is offline   Reply With Quote