Ok sorry I have sent the mac yet but I was tired and now I am not at home, but please comment on this if you can thanks.
here are 2 traceroutes from other ntl user's
Quote:
1 <1 ms <1 ms <1 ms ipcop.localdomain [10.0.0.1]
2 7 ms 8 ms 7 ms 10.15.16.1
3 10 ms 8 ms 9 ms bagu-t2cam1-b-ge-wan52-121.inet.nt
2.213]
4 8 ms 18 ms 8 ms bagu-t2core-b-ge-wan64.inet.ntl.co
1]
5 9 ms 9 ms 10 ms lee-bb-b-so-200-0.inet.ntl.com [21
6 10 ms 9 ms 10 ms lee-bb-a-ae0-0.inet.ntl.com [62.25
7 14 ms 14 ms 14 ms nth-bb-b-so-000-0.inet.ntl.com [62
8 14 ms 25 ms 13 ms nth-bb-a-ae0-0.inet.ntl.com [62.25
9 17 ms 15 ms 16 ms gfd-bb-b-so-400-0.inet.ntl.com [62
10 34 ms 20 ms 18 ms redb-ic-1-as0-0.inet.ntl.com [213.
11 18 ms 18 ms 18 ms xchangepoint-gw1.aexiomus.net [217
12 18 ms 18 ms 19 ms peer8.rbl-mer.aexiomus.net [80.82.
13 18 ms 17 ms 18 ms 84-45-244-6.no-dns-yet.enta.net [8
14 34 ms 16 ms 18 ms mars.miniserve.net [195.62.28.9]
|
Quote:
1 7 ms 7 ms 8 ms 10.139.151.254
2 7 ms 7 ms 6 ms lutn-t2cam1-a-v112.inet.ntl.com [80.4.118.5]
3 6 ms 7 ms 8 ms lutn-t2core-a-ge-wan64.inet.ntl.com [213.107.47.89]
4 9 ms 7 ms 8 ms pop-bb-a-so-410-0.inet.ntl.com [213.105.174.61]
5 7 ms 7 ms 10 ms pop-bb-b-ae0-0.inet.ntl.com [213.105.172.77]
6 17 ms 16 ms 16 ms amst-ic-1-as0-0.inet.ntl.com [62.253.188.94]
7 19 ms 28 ms 19 ms ge-amsix.gw-backbone-a.ams.schlund.net [195.69.144.220]
8 27 ms 27 ms 27 ms so-4000.gw-backbone-a.ffm.schlund.net [212.227.120.5]
9 29 ms 29 ms 30 ms so-4000.gw-backbone-a.bs.ka.schlund.net [212.227.120.8]
10 28 ms 28 ms 29 ms a0kac1.gw-distp-a.bs.ka.schlund.net [212.227.116.210]
11 29 ms 30 ms 27 ms pkad1.gw-prtr-r10-a.bs.ka.schlund.net [212.227.34.198]
12 27 ms 28 ms 31 ms p15195557.pureserver.info [82.165.36.206]
|
note there is hardly any spikes and they are small.
here is one from here (same ubr as my home connection)
1 16 ms 11 ms 10 ms 10.8.143.254
2 52 ms 13 ms 40 ms leic-t2cam1-b-ge914.inet.ntl.com [82.3.35.213]
3 30 ms 8 ms 22 ms leic-t2core-b-ge-220-0.inet.ntl.com [82.3.33.138]
4 15 ms 52 ms 24 ms nth-bb-b-so-230-0.inet.ntl.com [62.253.188.114]
5 13 ms 10 ms 9 ms nth-bb-a-ae0-0.inet.ntl.com [62.253.185.117]
6 57 ms 27 ms 16 ms gfd-bb-b-so-400-0.inet.ntl.com [62.253.185.98]
7 41 ms 14 ms 15 ms redb-ic-1-as0-0.inet.ntl.com [213.105.174.138]
8 16 ms 20 ms 14 ms xchangepoint-gw1.aexiomus.net [217.79.160.25]
9 18 ms 15 ms 15 ms peer8.rbl-mer.aexiomus.net [80.82.128.46]
10 19 ms 17 ms 21 ms 84-45-244-6.no-dns-yet.enta.net [84.45.244.6]
11 33 ms 27 ms 36 ms mars.miniserve.net [195.62.28.9]
Note the massive increase in spikes, now I expect you will tell me that this is due to icmp been last priority but if that is the case then why is it not apperent on ther 2 trace's do they just happen to be lucky and they are going over idle router's at the time of trace. Also I would expect the last hop doesnt have icmp on low priority if its just a unix or windows server and all 3 are spiked (should be around 18ms).
Also the upgrade work in leics if we have say the ubr capacity at 100% in jan 2005 then what is the new capacity now in proportion to that or you cant say due to NDA? Because I feel that the upgrade work in Leics was just catchup work the ubr's were previously saturated on the now very old 1.5mbit service and all it achieved was to make that useable and things were good up until around july this year where it started declining again, and in nov/dec there was a sharp decline in latency. From here it looks like downstream is filled since I can usually max upstream or it could be we at something like 80% where that level might start to affect latency? If my ubr isnt saturated I would at least like to know if its load is higher then ntl's average load around the country. I will try to get the mac to you tonight when I am back at home if not it will be tommorow. Thanks for the help.
---------- Post added at 09:24 ---------- Previous post was at 09:20 ----------
another one which did improve, but still not near the other 2
1 29 ms 9 ms 11 ms 10.8.143.254
2 23 ms 10 ms 9 ms leic-t2cam1-b-ge914.inet.ntl.com [82.3.35.213]
3 14 ms 13 ms 11 ms leic-t2core-b-ge-220-0.inet.ntl.com [82.3.33.138]
4 12 ms 15 ms 12 ms nth-bb-b-so-230-0.inet.ntl.com [62.253.188.114]
5 14 ms 10 ms 11 ms nth-bb-a-ae0-0.inet.ntl.com [62.253.185.117]
6 15 ms 14 ms 14 ms gfd-bb-b-so-400-0.inet.ntl.com [62.253.185.98]
7 28 ms 17 ms 21 ms redb-ic-1-as0-0.inet.ntl.com [213.105.174.138]
8 20 ms 18 ms 15 ms xchangepoint-gw1.aexiomus.net [217.79.160.25]
9 20 ms 15 ms 15 ms peer8.rbl-mer.aexiomus.net [80.82.128.46]
10 18 ms 29 ms 17 ms 84-45-244-6.no-dns-yet.enta.net [84.45.244.6]
11 19 ms 18 ms 24 ms mars.miniserve.net [195.62.28.9]