|
Re: ntl business broadband does anyone have it?
my trace goes through linx and yours appears not to, linx has congestion so it looks like either the business do indeed get good routing or its because your area has that route anyway.
Here is my trace.
1 8 ms 10 ms 8 ms UBR [10.8.143.254]
2 11 ms 11 ms 44 ms leic-t2cam1-a-ge914.inet.ntl.com [82.3.35.149]
3 9 ms 28 ms 8 ms leic-t2core-a-ge-220-0.inet.ntl.com [82.3.33.10]
4 28 ms 14 ms 12 ms lee-bb-a-so-220-0.inet.ntl.com [62.253.188.110]
5 19 ms 16 ms 16 ms nth-bb-b-so-000-0.inet.ntl.com [62.253.185.101]
6 27 ms 17 ms 25 ms tele-ic-1-so-700-0.inet.ntl.com [62.253.184.2]
7 17 ms 27 ms 17 ms linx.gw-backbone-a.lon.schlund.net [195.66.224.98]
8 47 ms 50 ms 31 ms so-7000.gw-backbone-a.bs.ka.schlund.net [212.227.120.0]
9 80 ms 52 ms 32 ms a0kac1.gw-distp-a.bs.ka.schlund.net [212.227.116.210]
10 38 ms 30 ms 34 ms pkad1.gw-prtr-r10-a.bs.ka.schlund.net [212.227.34.198]
11 31 ms 32 ms 59 ms p15195557.pureserver.info [82.165.36.206]
|