|
Re: Routing Loop In Bromley
I am getting problems connecting to sites today too in the Bromley area.
However my tracert to googlemail like yours seems better. Google is really slow for me though connecting to it and others.
Tracing route to googlemail.l.google.com [72.14.205.83]
over a maximum of 30 hops:
1 5 ms 6 ms 7 ms XXXXXXXXXXX
2 6 ms 9 ms 7 ms brom-t2cam1-a-ge92.inet.ntl.com [80.1.226.1]
3 6 ms 7 ms 8 ms brom-t2core-a-ge-wan63.inet.ntl.com [80.1.225.13
]
4 6 ms 7 ms 11 ms pop-bb-a-so-210-0.inet.ntl.com [62.253.184.105]
5 9 ms 15 ms 9 ms 195.50.91.69
6 9 ms 8 ms 13 ms ae-0-52.bbr2.London1.Level3.net [212.187.131.34]
7 105 ms 104 ms 121 ms ae-0-0.bbr2.Chicago1.Level3.net [64.159.1.34]
8 104 ms 103 ms 103 ms ae-12-55.car2.Chicago1.Level3.net [4.68.101.131]
9 106 ms 103 ms 105 ms 4.79.66.150
10 121 ms 117 ms 118 ms 66.249.95.120
11 118 ms 120 ms 119 ms 72.14.236.181
12 136 ms 123 ms 124 ms 66.249.94.73
13 118 ms 118 ms 127 ms 66.249.94.72
14 120 ms 118 ms 119 ms 72.14.205.83
Trace complete.
|