View Single Post
Old 08-12-2005, 17:16   #1
JonNuttNTL
Inactive
 
JonNuttNTL's Avatar
 
Join Date: Jan 2004
Services: VM Digital, VM 4Mb Broadband, 3G, FreeView
Posts: 16
JonNuttNTL is an unknown quantity at this point
Slow access to google and gmail

Has anyone noticed slow connections to google sites. Been dog slow since last night only getting 8kb/s when on 2Mbps! Done a tracert and found its routing by opentransit.net where the prob is but never seen this type of route before. Any ideas/others affected??
  • tracert mail.google.com Tracing route to googlemail.l.google.com [66.249.83.19] over a maximum of 30 hops:
  • 1 4 ms 1 ms 1 ms 192.168.2.1
  • 2 13 ms 27 ms 9 ms 10.189.127.254
  • 3 8 ms 28 ms 9 ms rdng-t2cam1-b-ge96.inet.ntl.com [62.253.122.141]
  • 4 10 ms 11 ms 17 ms winn-t2core-b-ge-wan61.inet.ntl.com [62.253.121. 129]
  • 5 11 ms 23 ms 11 ms win-bb-b-so-320-0.inet.ntl.com [62.253.184.117]
  • 6 1749 ms * 1784 ms po4-0.brsbb1.bristol.opentransit.net [193.251.25 4.145]
  • 7 1758 ms 1761 ms 1754 ms po8-0.loncr3.london.opentransit.net [193.251.243 .37]
  • 8 1817 ms 1898 ms 1824 ms po10-0.ashcr1.ashburn.opentransit.net [193.251.2 40.182]
  • 9 1828 ms 1831 ms 1821 ms oak6ar1.opentransit.net [193.251.243.230]
  • 10 1900 ms 1877 ms 1847 ms so-6-0-0-0.atlcr1.atlanta.opentransit.net [193.2 51.241.158]
  • 11 1861 ms 1861 ms 1920 ms google-eu-customers-3.gw.opentransit.net [193.25 1.250.222]
  • 12 1862 ms 1847 ms 1842 ms 72.14.238.151
  • 13 1835 ms 1915 ms 1859 ms 72.14.238.170
  • 14 1870 ms 1840 ms 1839 ms 72.14.238.174
  • 15 1853 ms 1864 ms 1829 ms 66.249.83.19
Jon.

---------- Post added at 18:16 ---------- Previous post was at 17:37 ----------

Update 30 minutes later

Better pings but still routing through opentransit.net see below;
  • tracert mail.google.com Tracing route to googlemail.l.google.com [66.249.83.19] over a maximum of 30 hops:
  • 1 11 ms 12 ms 10 ms 192.168.2.1
  • 2 17 ms 16 ms 18 ms 10.189.127.254
  • 3 15 ms 12 ms 11 ms rdng-t2cam1-b-ge96.inet.ntl.com [62.253.122.141]
  • 4 34 ms 10 ms 29 ms winn-t2core-b-ge-wan61.inet.ntl.com [62.253.121.
  • 129]
  • 5 15 ms 21 ms 24 ms win-bb-b-so-320-0.inet.ntl.com [62.253.184.117]
  • 6 12 ms 12 ms 41 ms win-bb-a-ae0-0.inet.ntl.com [213.105.172.161]
  • 7 97 ms 37 ms 23 ms man-bb-b-so-600-0.inet.ntl.com [62.253.185.137]
  • 8 15 ms 16 ms 25 ms po6-0.mctbb1.manchester.opentransit.net [193.251
  • .250.105]
  • 9 29 ms 32 ms 30 ms po10-0.brsbb1.bristol.opentransit.net [193.251.2
  • 42.133]
  • 10 49 ms 50 ms 29 ms po8-0.loncr3.london.opentransit.net [193.251.243
  • .37]
  • 11 105 ms 119 ms 103 ms po10-0.ashcr1.ashburn.opentransit.net [193.251.2
  • 40.182]
  • 12 102 ms 102 ms 104 ms oak6ar1.opentransit.net [193.251.243.230]
  • 13 115 ms 118 ms 120 ms so-6-0-0-0.atlcr1.atlanta.opentransit.net [193.2
  • 51.241.158]
  • 14 115 ms 119 ms 114 ms google-us-peers-3.gw.opentransit.net [193.251.25
  • 0.234]
  • 15 121 ms 119 ms 119 ms 72.14.238.151
  • 16 119 ms 120 ms 118 ms 72.14.238.149
  • 17 117 ms 124 ms 124 ms 66.249.83.19
  • Jon.
JonNuttNTL is offline   Reply With Quote