View Single Post
Old 07-12-2005, 12:42   #22
Wicked_and_Crazy
Inactive
 
Join Date: Jun 2005
Location: Peterborough
Posts: 5,106
Wicked_and_Crazy has a nice shiny starWicked_and_Crazy has a nice shiny star
Wicked_and_Crazy has a nice shiny starWicked_and_Crazy has a nice shiny starWicked_and_Crazy has a nice shiny starWicked_and_Crazy has a nice shiny starWicked_and_Crazy has a nice shiny starWicked_and_Crazy has a nice shiny starWicked_and_Crazy has a nice shiny starWicked_and_Crazy has a nice shiny starWicked_and_Crazy has a nice shiny starWicked_and_Crazy has a nice shiny starWicked_and_Crazy has a nice shiny starWicked_and_Crazy has a nice shiny starWicked_and_Crazy has a nice shiny starWicked_and_Crazy has a nice shiny starWicked_and_Crazy has a nice shiny starWicked_and_Crazy has a nice shiny starWicked_and_Crazy has a nice shiny starWicked_and_Crazy has a nice shiny starWicked_and_Crazy has a nice shiny starWicked_and_Crazy has a nice shiny star
Send a message via MSN to Wicked_and_Crazy Send a message via Yahoo to Wicked_and_Crazy
Re: Dire browsing in Peterborough

Quote:
Originally Posted by Wicked_and_Crazy
This is a trace i just ran

Tracing route to cableforum.co.uk [66.199.235.18]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 36 ms 8 ms 17 ms 10.111.144.1
3 7 ms 8 ms 7 ms pete-t2cam1-a-ge95.inet.ntl.com [80.3.130.17]
4 19 ms 13 ms 44 ms pete-t2core-a-ge-wan61.inet.ntl.com [80.3.129.5]
5 10 ms 10 ms 13 ms nth-bb-a-so-130-0.inet.ntl.com [62.253.188.225]
6 56 ms 13 ms 15 ms gfd-bb-b-so-400-0.inet.ntl.com [62.253.185.98]
7 18 ms 14 ms 14 ms redb-ic-1-as0-0.inet.ntl.com [213.105.174.138]
8 66 ms 13 ms 15 ms linx-gw1.peer1.net [195.66.224.156]
9 94 ms 116 ms 94 ms oc12-pos5-0.nyc-telx-dis-a.peer1.net [216.187.115.225]
10 102 ms 123 ms 115 ms 64.34.84.114
11 115 ms 99 ms 100 ms 65.125.239.146
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16
i was told that they were going to put me on a different UBR. The problem seems to have gone for the moment however i dont think from this trace they have changed the UBR. Have they??


Tracing route to cableforum.co.uk [66.199.235.18]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 9 ms 6 ms 8 ms 10.111.144.1
3 15 ms 8 ms 7 ms pete-t2cam1-a-ge95.inet.ntl.com [80.3.130.17]
4 7 ms 8 ms 8 ms pete-t2core-a-ge-wan61.inet.ntl.com [80.3.129.5]
5 9 ms 9 ms 10 ms nth-bb-a-so-130-0.inet.ntl.com [62.253.188.225]
6 13 ms 16 ms 14 ms gfd-bb-b-so-400-0.inet.ntl.com [62.253.185.98]
7 16 ms 14 ms 15 ms redb-ic-1-as0-0.inet.ntl.com [213.105.174.138]
8 14 ms 16 ms 17 ms linx-gw1.peer1.net [195.66.224.156]
9 93 ms 92 ms 93 ms oc12-pos5-0.nyc-telx-dis-a.peer1.net [216.187.115.225]
10 93 ms 95 ms 94 ms 64.34.84.114
11 95 ms 106 ms 97 ms 65.125.239.146
12 * * * Request timed out.
13 * * * Request timed out.
14 * *
Wicked_and_Crazy is offline   Reply With Quote