|
Re: Slow speeds in Burnley on 2mb?
I'm in Oldham, (Salford UBR)
Having exactly this problem.
Support won't have none of it,
Been like this for days now. Has it stablised for the original posters or is it still like this for you?
3MB Samsung STB.
A traceroute to ntl:
traceroute to ntl.com (62.253.165.47), 30 hops max, 40 byte packets
1 10.21.96.1 (10.21.96.1) 48.537 ms 14.960 ms 42.441 ms
2 oldh-t2cam1-a-ge-wan43-117.inet.ntl.com (80.5.164.69) 33.725 ms 9.913 ms 11.019 ms
3 manc-t3core-1a-ge-111-0.inet.ntl.com (213.104.242.77) 42.490 ms 14.557 ms 9.301 ms
4 man-bb-a-so-400-0.inet.ntl.com (213.105.172.241) 7.442 ms 20.582 ms 26.070 ms
5 man-bb-b-ae0-0.inet.ntl.com (62.253.187.178) 17.422 ms 7.878 ms 18.090 ms
6 win-bb-a-so-300-0.inet.ntl.com (62.253.185.138) 30.310 ms 48.288 ms 104.626 ms
7 win-dc-a-v902.inet.ntl.com (62.253.187.222) 62.569 ms 36.354 ms 44.354 ms
8 * * * Request timed out.
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
etc...
|