|
Re: Are Ntl restricting Usenet access?
ok to try and settle this easynews issue I did a trace on their site to me and got this
HOST LOSS RCVD SENT BEST AVG WORST
ge1-8-1000m.sw1.easynews.com 0% 10 10 0.42 12.17 35.60
e-2-31-1000m.core-03.phx1.puregig.net 0% 10 10 0.30 2.64 22.10
ge3-3-0.jr1.phx1.llnw.net 0% 10 10 0.78 5.71 18.39
agg1-6-1.ar1.phx1.llnw.net 0% 10 10 1.41 5.57 31.84
so1-5-1.ar1.dal.llnw.net 0% 10 10 28.62 43.93 85.36
so1-5-2.ar1.ord.llnw.net 0% 10 10 52.81 56.69 83.51
so1-5-2.ar1.lga.llnw.net 0% 10 10 74.58 80.28 108.37
so1-5-1.ar1.lon.llnw.net 0% 10 10 148.15 152.16 174.35
ag1-21.fr1.lon.llnw.net 0% 10 10 147.44 151.44 175.00
195.66.224.25 60% 4 10 281.77 292.43 302.11
bre-bb-b-as0-0.inet.ntl.com 0% 10 10 142.88 163.85 208.13
ren-bb-a-so-100-0.inet.ntl.com 0% 10 10 153.07 158.69 199.07
lee-bb-b-so-600-0.inet.ntl.com 20% 8 10 152.68 160.44 193.24
lee-bb-a-ae0-0.inet.ntl.com 20% 8 10 152.66 157.32 179.98
leic-t2core-a-so-000-0.inet.ntl.com 0% 10 10 154.80 155.82 161.02
leic-t2cam1-a-ge-wan32.inet.ntl.com 0% 10 10 154.83 165.49 206.07
leic-leic-ubr-8-ge01.inet.ntl.com 0% 10 10 152.56 153.25 156.30
??? 100% 0 10 0.00 0.00 0.00
the hop 195.66.224.25 and leeds hops have packetloss but 195.66.224.25 does look suspicously high, dnsstuff reports the owner as LINX.
Now look at the 1st hop you will see it has an average of 12ms and worst of 35ms, this hop is internal to easynews and that is very high latency for a LAN so I reckon easynews have some internal problems to sort out and the blame for this one doesnt seem to lie with ntl.
|