Re: NTL slow?
i have 1mb conection
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Dan>tracert google.com
Tracing route to google.com [216.239.37.99]
over a maximum of 30 hops:
1 1 ms 2 ms 1 ms 192.168.2.1
2 9 ms 11 ms 18 ms 10.33.112.1
3 10 ms 12 ms 10 ms brom-t2cam1-a-ge93.inet.ntl.com [80.1.226.5]
4 206 ms 203 ms 199 ms brom-t2core-a-ge-wan61.inet.ntl.com [80.1.225.5]
5 12 ms 11 ms 17 ms pop-bb-a-so-210-0.inet.ntl.com [62.253.184.105]
6 15 ms 17 ms 17 ms 195.50.91.69
7 15 ms 14 ms 13 ms ge-0-3-0-0.bbr2.London1.Level3.net [4.68.128.125
]
8 84 ms 87 ms 85 ms ae-0-0.bbr2.NewYork1.Level3.net [64.159.1.42]
9 82 ms 84 ms 83 ms ae-21-52.car1.NewYork1.Level3.net [4.68.97.52]
10 * 85 ms 96 ms 4.78.164.70
11 86 ms 86 ms 90 ms 64.233.175.105
12 86 ms 85 ms 87 ms 66.249.94.235
13 94 ms 85 ms 91 ms 66.249.95.123
14 93 ms 88 ms 85 ms 64.233.174.130
15 89 ms 86 ms 87 ms 216.239.48.110
16 85 ms 85 ms 97 ms 216.239.37.99
Trace complete.
C:\Documents and Settings\Dan>
looks like a ntl issue
|